skip navigation

Michelle McCoy

1 · G

Karyn Hummer

3 · F

Kathleen Dupre

4 · F

Lynn Morgel

6 · F

Karen Scott

7 · F

Kathryn Grande

9 · F

Sandra Petersen

10 · F

Jody Seppala

11 · F

Leslie Trifilio

13 · D

Karen Peterson

23 · D

Rachel Erickson

25 · D

Kathleen Wabner

27 · F

Monica Trabing

31 · D

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (TRACY'S SALOON)
10/31/2010 L 0-1 Power Play 1 46:00 0 1 0 16 15 1 .938
11/07/2010 W 4-1 Rockets 1 46:00 1 0 0 10 9 1 .900
11/21/2010 W 6-1 Northern Gales 1 46:00 1 0 0 7 6 1 .857
11/28/2010 W 3-2 at Last Shot 1 46:00 1 0 0 5 3 2 .600
12/02/2010 W 3-0 at Lightning 1 46:00 1 0 0 6 6 0 1.000
12/04/2010 W 5-0 at Blue Diamonds 1 46:00 1 0 0 11 11 0 1.000
12/05/2010 W 8-0 Foxes 1 46:00 1 0 0 4 4 0 1.000
12/12/2010 W 3-1 Trainwreck 1 46:00 1 0 0 8 7 1 .875
12/19/2010 W 4-1 Blue Diamonds 1 46:00 1 0 0 13 12 1 .923
12/29/2010 W 3-1 Anarchy 1 46:00 1 0 0 13 12 1 .923
01/02/2011 W 4-0 at Chicklets 1 46:00 1 0 0 11 11 0 1.000
01/06/2011 W 2-0 at Jets 1 46:00 1 0 0 7 7 0 1.000
01/16/2011 L 0-3 Power Play 1 46:00 0 1 0 14 11 3 .786
01/22/2011 W 3-2 at Foxes 1 46:00 1 0 0 10 8 2 .800
01/23/2011 L 2-3 at River Heights Raptors 1 46:00 0 1 0 15 12 3 .800
01/26/2011 W 1-0 at Anarchy 1 46:00 1 0 0 8 8 0 1.000
01/29/2011 W 1-0 at Kodiaks 1 46:00 1 0 0 11 11 0 1.000
01/30/2011 W 5-0 Inside Edge 1 46:00 1 0 0 8 8 0 1.000
02/04/2011 W 2-1 at Cold Fusion 1 46:00 1 0 0 9 8 1 .889
02/06/2011 W 3-2 Zamboni's 1 46:00 1 0 0 23 21 2 .913
02/13/2011 L 1-2 Mustangs 1 46:00 0 1 0 31 29 2 .935
02/27/2011 T 1-1 Billy's 1 46:00 0 0 1 23 22 1 .957
02/28/2011 W 5-0 at Trainwreck 1 46:00 1 0 0 7 7 0 1.000
Regular (Tracy's Saloon) Totals 23 1058:00 18 4 1 270 248 22 .919
REGULAR (LIGHTNING)
12/15/2010 W 3-1 Anarchy 1 46:00 1 0 0 23 22 1 .957
Regular (Lightning) Totals 1 46:00 1 0 0 23 22 1 .957
2010-2011 Totals 24 1104:00 19 4 1 293 270 23 .922

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
10/31/2010 L 0-1 Power Play 1 0 0 0 0
Regular Totals 1 0 0 0 0
2010-2011 Totals 1 0 0 0 0