skip navigation

Michele OBrien

1 · G

Kathy Moore

3 · F

Torie Nygren

4 · F

Kristen Harris

5 · F/D

Kate Frisch

6 · D

Joy (Amity) Marver

8 · F/D

Tara Harms

9 · F/D

Colleen Barry

10 · F

Leslie Garrett

11 · F

Carol Anderson

12 · D

Tanya Ruiz

14 · F/D

Kerstin Buettner

15 · D

Mary Sue Godfrey

17 · F

Tawna Presley

18 · F/D

Vanessa Lawrow

19 · D

Evey Wellman

23 · F

Lindsey McCannel

27 · F/D

Kristi Hultman

30 · F

Heidi Reynolds

33 · F

Adam Norsten

C · D

Michael Norsten

C · F

Nick Reynolds

C · F

Melissa Norsten

M · F

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN W L T SOG SV GA SV %
REGULAR (RIVER HEIGHTS RAPTORS)
10/24/2010 T 1-1 at Jets 1 0:00 0 0 1 10 9 1 .900
10/31/2010 W 5-3 at Chicklets 1 46:00 1 0 0 13 10 3 .769
11/07/2010 W 5-1 Anarchy 1 46:00 1 0 0 7 6 1 .857
11/14/2010 W 3-1 Blue Diamonds 1 46:00 1 0 0 8 7 1 .875
11/18/2010 T 1-1 at Lightning 1 46:00 0 0 1 6 5 1 .833
11/21/2010 W 4-2 at Last Shot 1 46:00 1 0 0 12 10 2 .833
12/05/2010 W 2-0 Cold Fusion 1 46:00 1 0 0 10 10 0 1.000
12/12/2010 W 6-1 Foxes 1 46:00 1 0 0 9 8 1 .889
12/17/2010 L 1-2 at Mustangs 1 46:00 0 1 0 9 7 2 .778
12/19/2010 W 5-2 Trainwreck 1 46:00 1 0 0 7 5 2 .714
01/09/2011 W 6-1 at Power Play 1 46:00 1 0 0 16 15 1 .938
01/15/2011 W 2-1 at Kodiaks 1 46:00 1 0 0 13 12 1 .923
01/16/2011 W 11-0 Last Shot 1 46:00 1 0 0 8 8 0 1.000
01/23/2011 W 3-2 Tracy's Saloon 1 46:00 1 0 0 15 13 2 .867
01/30/2011 L 0-1 Jets 1 46:00 0 1 0 16 15 1 .938
02/05/2011 W 3-0 at Zamboni's 1 46:00 1 0 0 7 7 0 1.000
02/06/2011 W 3-0 Chicklets 1 46:00 1 0 0 13 13 0 1.000
02/12/2011 W 4-0 at Cold Fusion 1 46:00 1 0 0 0 0 0 .000
02/13/2011 L 1-4 Billy's 1 46:00 0 1 0 15 11 4 .733
02/19/2011 W 5-0 at Northern Gales 1 46:00 1 0 0 4 4 0 1.000
02/24/2011 W 11-1 at Rockets 1 46:00 1 0 0 1 0 1 .000
02/26/2011 W 3-0 Inside Edge 1 46:00 1 0 0 11 11 0 1.000
02/27/2011 W 3-2 Kodiaks 1 46:00 1 0 0 12 10 2 .833
Regular (River Heights Raptors) Totals 23 1012:00 18 3 2 222 196 26 .883
REGULAR (BILLY'S)
01/09/2011 L 0-2 Mustangs 1 0:00 0 0 0 22 20 2 .909
01/11/2011 W 3-0 at Lightning 1 46:00 1 0 0 19 19 0 1.000
Regular (Billy's) Totals 2 46:00 1 0 0 41 39 2 .951
2010-2011 Totals 25 1058:00 19 3 2 263 235 28 .894