skip navigation

Lyndsi Harworth

4 · F

Allie Fisk

5 · D

Breanna Peck

7 · F

Kristen Neyers

9 · F

JODIE ANDERSON

11 · D

Sarah Amundson

14 · F

Megan Fuches

19 · F

Kaye Follmer

20 · F

Julia Ortenzio

21 · F

Lisa Rosauer

22 · F

Stephanie Johnson

23 · D

Tracy Burke

25 · F

jill nordstrom

33 · G

Denise Alto

- · F

Amy Jones

- · G

Ann Nosek

- · D

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR SEASON - B1 (FIVE HOLES)
10/23/2010 L 1-3 Northern Lights 1 46:00 24 21 3 .875
10/24/2010 W 5-1 at Cluster Puck 1 46:00 19 18 1 .947
10/30/2010 T 4-4 Blizzard 1 46:00 27 23 4 .852
10/31/2010 W 2-1 at Northern Lights 1 46:00 20 19 1 .950
11/07/2010 T 1-1 at Flyers 1 0:46 23 22 1 .957
11/11/2010 T 3-3 Blue Js II 1 46:00 24 21 3 .875
11/14/2010 L 2-5 at Cluster Puck 1 0:46 26 21 5 .808
11/17/2010 L 1-6 at Hinotes Heroes 1 46:00 21 15 6 .714
11/20/2010 L 0-4 Alley Cats 1 0:46 27 23 4 .852
12/02/2010 W 2-0 at Blizzard 1 46:00 11 11 0 1.000
12/04/2010 L 1-2 E-Train 1 46:00 20 18 2 .900
12/14/2010 W 2-0 at Benchwarmers 1 46:00 17 17 0 1.000
12/27/2010 L 0-4 Hinotes Heroes 1 46:00 23 19 4 .826
01/07/2011 W 6-1 Flyers 1 46:00 22 21 1 .955
01/09/2011 W 7-2 Benchwarmers 1 46:00 16 14 2 .875
01/12/2011 L 3-4 at Blue Js II 1 0:46 29 25 4 .862
01/16/2011 L 3-7 Northland Thunder 1 0:46 59 52 7 .881
01/22/2011 T 2-2 Cluster Puck 1 46:00 18 16 2 .889
01/23/2011 L 2-5 at E-Train 1 46:00 25 20 5 .800
01/29/2011 T 0-0 E-Train 1 46:00 25 25 0 1.000
02/12/2011 W 3-2 Flyers 1 46:00 32 30 2 .938
02/13/2011 L 0-3 at Alley Cats 1 0:46 25 22 3 .880
02/17/2011 W 6-1 at Blue Js II 1 46:00 19 18 1 .947
02/19/2011 W 3-2 at Northland Thunder 1 46:00 18 16 2 .889
02/20/2011 L 0-2 at Northland Thunder 1 0:46 28 26 2 .929
02/27/2011 W 2-1 at Northern Lights 1 46:00 15 14 1 .933
Regular Season - B1 (Five Holes) Totals 26 879:22 613 547 66 .892
REGULAR SEASON - B1 (NORTHERN LIGHTS)
12/05/2010 W 3-0 at Flyers 1 46:00 17 17 0 1.000
Regular Season - B1 (Northern Lights) Totals 1 46:00 17 17 0 1.000
2010-2011 Totals 27 925:22 630 564 66 .895