skip navigation
Re-Group
Regrup
1 - 3 Final
RNGD
Renegades
1 2 3 T
Re-Group 1 0 0 1
Renegades 1 0 2 3

Game Totals

SCORING 1 2 3 T
Re-Group 1 0 0 1
Renegades 1 0 2 3
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Re-Group - - - 0
Renegades - - - 0
PENALTIES
Re-Group 12 minutes on 6 infractions
Renegades 0 minutes on 0 infractions

Scoring Summary

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
5 Jody Markling 0 0 0 0 0 0
6 susan farniok 1 0 1 0 2 0
7 Kristy Bolling 0 0 0 0 0 0
8 Ericka Heid 0 0 0 0 0 0
11 Ashley Latola 0 0 0 0 0 0
12 KJ Ela 0 0 0 0 2 0
13 Susan Korsman 0 0 0 0 0 0
14 shelly schmitz 0 0 0 0 2 0
16 Margaret Sullivan 0 0 0 0 0 0
17 sandy brogren 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 4 0
21 Kali Samuelson 0 0 0 0 0 0
22 Sarah Zollars 0 0 0 0 0 0
24 mary jackley 0 1 1 0 2 0
Totals 1 1 2 0 12

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Heidi Paulson 0 0 0 0 0 0
5 Virginia Anderson 0 0 0 0 0 0
7 Theresa Land 0 0 0 0 0 0
11 Missy Boyd 1 0 1 0 0 0
12 Angela Szumowski 0 1 1 0 0 0
14 Jennifer Lenhart 0 1 1 0 0 0
15 Denise Lien 0 0 0 0 0 0
20 Nancy Tokar 1 1 2 0 0 0
23 Jess Bowman 1 0 1 0 0 0
24 Donna Luttrell 0 0 0 0 0 0
Totals 3 3 6 0 0

Re-Group Goalies

No Data Available

Renegades Goalies

# Name MIN SOG SV GA SV %
17 Michelle McCoy 0:00 15 14 1 .933
Totals 0:00 15 14 1 .933

Game Details

  • Augsburg B

Game Description

Game