B2 , Regular Season

Re-Group

1

1 2 3 T
Re-Group 1 0 0 1
Renegades 1 0 2 3

Renegades

3

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 12
Renegades 0-0 0

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
5 Jody Markling 0 0 0
6 susan farniok 1 0 2
7 Kristy Bolling 0 0 0
8 Ericka Heid 0 0 0
11 Ashley Latola 0 0 0
12 KJ Ela 0 0 2
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 2
16 Margaret Sullivan 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 4
21 Kali Samuelson 0 0 0
22 Sarah Zollars 0 0 0
24 mary jackley 0 1 2
Totals: 1 1 12

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 32 29 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
2 Heidi Paulson 0 0 0
5 Virginia Anderson 0 0 0
7 Theresa Land 0 0 0
11 Missy Boyd 1 0 0
12 Angela Szumowski 0 1 0
14 Jennifer Lenhart 0 1 0
15 Denise Lien 0 0 0
20 Nancy Tokar 1 1 0
23 Jess Bowman 1 0 0
24 Donna Luttrell 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
17 Michelle McCoy 0:00 15 14 WIN
Totals: 0:00 15 14 0

Coaches

# Name Signature
Statistics Powered by