skip navigation
Top Shelf
TP S
4 - 1 Final
Regrup
Re-Group
1 2 3 T
Top Shelf 2 1 1 4
Re-Group 0 1 0 1

Game Totals

SCORING 1 2 3 T
Top Shelf 2 1 1 4
Re-Group 0 1 0 1
POWER PLAYS
Top Shelf 0 for 0 (0.0%)
Re-Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Top Shelf - - - 0
Re-Group - - - 0
PENALTIES
Top Shelf 2 minutes
Re-Group 6 minutes

Scoring Summary

    • NO SCORE

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
2 Mary Gleason 0 0 0 0 0 0
3 Nissa Manley 0 1 1 0 0 0
7 Diane Murphy 0 0 0 0 0 0
9 Heidi Larkin 0 0 0 0 0 0
10 Alice Madden 0 1 1 0 0 0
11 Jessie Morsching 2 0 2 0 2 0
12 Laurie strojan 0 0 0 0 0 0
13 Vivianne Davy 2 0 2 0 0 0
14 Ann Marie Kline 0 1 1 0 0 0
15 Nancy Lervick 0 0 0 0 0 0
18 Colleen Goodrich 0 0 0 0 0 0
30 Kim Monahan 0 0 0 0 0 0
Totals 4 3 7 0 2

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Susan Payette 0 0 0 0 0 0
3 Sara Vandenberg 0 0 0 0 2 0
4 Lisa Kallberg 0 0 0 0 0 0
6 Susan Farniok 1 0 1 0 0 0
7 Kristy Bolling 0 1 1 0 0 0
8 Ericka Heid 0 0 0 0 0 0
11 Ashley Fredrickson 0 0 0 0 2 0
12 KJ Ela 0 0 0 0 0 0
13 Susan Korsman 0 0 0 0 0 0
14 Shelly Schmitz 0 0 0 0 2 0
16 Karen Jamison 0 0 0 0 0 0
18 Kendra Verbeten 0 0 0 0 0 0
24 Kim Boitz 0 0 0 0 0 0
Totals 1 1 2 0 6

Top Shelf Goalies

# Name MIN SOG SV GA SV %
1 Beth Chaplin 46:00 9 8 1 .889
Totals 46:00 9 8 1 .889

Re-Group Goalies

No Data Available

Game Details

  • St. Louis Park West