B2 , Regular Season

Top Shelf

4

1 2 3 T
Top Shelf 2 1 1 4
Re-Group 0 1 0 1

Re-Group

1

Shots on Goal

Team 1 2 3 Total
Top Shelf 0 0 0 0
Re-Group 0 0 0 0

Power Plays

Team PP PIM
Top Shelf 0-0 2
Re-Group 0-0 6

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
3 Nissa Manley 0 1 0
7 Diane Murphy 0 0 0
9 Heidi Larkin 0 0 0
10 Alice Madden 0 1 0
11 Jessie Morsching 2 0 2
12 Laurie strojan 0 0 0
13 Vivianne Davy 2 0 0
14 Ann Marie Kline 0 1 0
15 Nancy Lervick 0 0 0
18 Colleen Goodrich 0 0 0
30 Kim Monahan 0 0 0
Totals: 4 3 2

Goalies

# Name Min Sh Sv Dec
1 Beth Chaplin 46:00 9 8 0
Totals: 46:00 9 8 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 2
4 Lisa Kallberg 0 0 0
6 Susan Farniok 1 0 0
7 Kristy Bolling 0 1 0
8 Ericka Heid 0 0 0
11 Ashley Fredrickson 0 0 2
12 KJ Ela 0 0 0
13 Susan Korsman 0 0 0
14 Shelly Schmitz 0 0 2
16 Karen Jamison 0 0 0
18 Kendra Verbeten 0 0 0
24 Kim Boitz 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
Totals: 46:00 24 20 0

Coaches

# Name Signature
Statistics Powered by