skip navigation
Re-Group
Regrup
4 - 4 Final
RNGD
Renegades
1 2 3 T
Re-Group 1 2 1 4
Renegades 1 1 2 4

Game Totals

SCORING 1 2 3 T
Re-Group 1 2 1 4
Renegades 1 1 2 4
POWER PLAYS
Re-Group 0 for 0 (0.0%)
Renegades 0 for 0 (0.0%)
SHOTS 1 2 3 T
Re-Group - - - 0
Renegades - - - 0
PENALTIES
Re-Group 2 minutes on 1 infraction
Renegades 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Re-Group Skaters

# Name G A PTS SOG PIM + / -
2 Marne Donnelly 0 0 0 0 0 0
3 Madeline Verbeten 0 0 0 0 0 0
5 Kristen Alstad 0 0 0 0 0 0
6 Holly Halverson 0 1 1 0 0 0
9 Brittnye Mcsparron 2 0 2 0 2 0
10 Emma Hassen 0 1 1 0 0 0
12 Erin Bodner 1 0 1 0 0 0
13 Susan Korsman 0 0 0 0 0 0
16 Tammi Nowicki 0 2 2 0 0 0
17 Susan Ring Jarvi 0 0 0 0 0 0
18 Kendra Verbeten 0 1 1 0 0 0
19 Carrie Erickson 0 0 0 0 0 0
20 Sara Ringel 0 0 0 0 0 0
21 Nicole Shea 1 0 1 0 0 0
22 Elisabeth Olson 0 0 0 0 0 0
23 Jennifer Gill 0 0 0 0 0 0
Totals 4 5 9 0 2

Renegades Skaters

# Name G A PTS SOG PIM + / -
2 Heidi Paulson 1 0 1 0 0 0
4 Gina Tester 0 1 1 0 0 0
7 Theresa Land 0 0 0 0 2 0
11 Missy Boyd 1 0 1 0 0 0
12 Kari Whittlef 2 0 2 0 0 0
14 Jennifer Lenhart 0 1 1 0 0 0
15 Denise Lien 0 0 0 0 0 0
19 Suzanne Houser 0 0 0 0 0 0
23 Jessica Bowman 0 0 0 0 0 0
27 Jan Mohrfeld 0 0 0 0 0 0
Totals 4 2 6 0 2

Re-Group Goalies

# Name MIN SOG SV GA SV %
30 Taylor Buechner 0:00 17 13 4 .765
Totals 0:00 17 13 4 .765

Renegades Goalies

# Name MIN SOG SV GA SV %
1 Ann Dybsetter 0:00 27 23 4 .852
Totals 0:00 27 23 4 .852

Game Details

  • Augsburg - Rink B