B2 , Regular Season

Re-Group

4

1 2 3 T
Re-Group 1 2 1 4
Renegades 1 1 2 4

Renegades

4

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 2
Renegades 0-0 2

Re-Group

Skaters

# Name G A PIM
2 Marne Donnelly 0 0 0
3 Madeline Verbeten 0 0 0
5 Kristen Alstad 0 0 0
6 Holly Halverson 0 1 0
9 Brittnye Mcsparron 2 0 2
10 Emma Hassen 0 1 0
12 Erin Bodner 1 0 0
13 Susan Korsman 0 0 0
16 Tammi Nowicki 0 2 0
17 Susan Ring Jarvi 0 0 0
18 Kendra Verbeten 0 1 0
19 Carrie Erickson 0 0 0
20 Sara Ringel 0 0 0
21 Nicole Shea 1 0 0
22 Elisabeth Olson 0 0 0
23 Jennifer Gill 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
30 Taylor Buechner 0:00 17 13 0
Totals: 0:00 17 13 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
2 Heidi Paulson 1 0 0
4 Gina Tester 0 1 0
7 Theresa Land 0 0 2
11 Missy Boyd 1 0 0
12 Kari Whittlef 2 0 0
14 Jennifer Lenhart 0 1 0
15 Denise Lien 0 0 0
19 Suzanne Houser 0 0 0
23 Jessica Bowman 0 0 0
27 Jan Mohrfeld 0 0 0
Totals: 4 2 2

Goalies

# Name Min Sh Sv Dec
1 Ann Dybsetter 0:00 27 23 0
Totals: 0:00 27 23 0

Coaches

# Name Signature
Statistics Powered by