skip navigation
Stealth Bombers
StlBom
3 - 0 Final
Phenix
Phoenix
1 2 3 T
Stealth Bombers 2 1 0 3
Phoenix 0 0 0 0

Game Totals

SCORING 1 2 3 T
Stealth Bombers 2 1 0 3
Phoenix 0 0 0 0
POWER PLAYS
Stealth Bombers 0 for 0 (0.0%)
Phoenix 0 for 0 (0.0%)
SHOTS 1 2 3 T
Stealth Bombers - - - 0
Phoenix - - - 0
PENALTIES
Stealth Bombers 2 minutes on 1 infraction
Phoenix 6 minutes on 3 infractions

Scoring Summary

Stealth Bombers Skaters

# Name G A PTS SOG PIM + / -
3 Kim Lillard-Neisen 0 0 0 0 0 0
5 Shari Gross 0 1 1 0 0 0
9 Ann Rabe 1 1 2 0 0 0
11 Kristin Bakos 0 0 0 0 0 0
13 Anita Westberg 0 0 0 0 0 0
14 Kimmarie Deline 0 0 0 0 0 0
15 Teresa Claypool 0 0 0 0 0 0
16 Heather Fields-Kruse 0 1 1 0 0 0
24 Shari Wilson 0 0 0 0 0 0
33 Angela Fischer 0 0 0 0 2 0
34 Kristel Vukonich 0 1 1 0 0 0
37 Holly Struss 2 0 2 0 0 0
Totals 3 4 7 0 2

Phoenix Skaters

# Name G A PTS SOG PIM + / -
4 Jen Shirshov 0 0 0 0 0 0
5 Daniella Bennett-Danek 0 0 0 0 0 0
6 Carly Danek 0 0 0 0 0 0
7 Jennifer Breon 0 0 0 0 0 0
8 Danni Monte 0 0 0 0 0 0
12 Allison Langham-Putrow 0 0 0 0 0 0
13 Judith Vanvoorhis 0 0 0 0 0 0
14 Kathy Klug 0 0 0 0 0 0
22 Jodi Halweg 0 0 0 0 0 0
23 Candi Danek-Bennett 0 0 0 0 2 0
24 Mary Kay Hobday 0 0 0 0 0 0
36 Julie Kula 0 0 0 0 0 0
69 Chelsea Ray 0 0 0 0 4 0
Totals 0 0 0 0 6

Stealth Bombers Goalies

No Data Available

Phoenix Goalies

# Name MIN SOG SV GA SV %
1 Heidi Mathson 0:00 25 22 3 .880
Totals 0:00 25 22 3 .880

Game Details

  • Brooklyn Park Rink 2