B3 , Regular Season

Stealth Bombers

3

1 2 3 T
Stealth Bombers 2 1 0 3
Phoenix 0 0 0 0

Phoenix

0

Shots on Goal

Team 1 2 3 Total
Stealth Bombers 0 0 0 0
Phoenix 0 0 0 0

Power Plays

Team PP PIM
Stealth Bombers 0-0 2
Phoenix 0-0 6

Stealth Bombers

Skaters

# Name G A PIM
3 Kim Lillard-Neisen 0 0 0
5 Shari Gross 0 1 0
9 Ann Rabe 1 1 0
11 Kristin Bakos 0 0 0
13 Anita Westberg 0 0 0
14 Kimmarie Deline 0 0 0
15 Teresa Claypool 0 0 0
16 Heather Fields-Kruse 0 1 0
24 Shari Wilson 0 0 0
33 Angela Fischer 0 0 2
34 Kristel Vukonich 0 1 0
37 Holly Struss 2 0 0
Totals: 3 4 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 15 15 0

Coaches

# Name Signature

Phoenix

Skaters

# Name G A PIM
4 Jen Shirshov 0 0 0
5 Daniella Bennett-Danek 0 0 0
6 Carly Danek 0 0 0
7 Jennifer Breon 0 0 0
8 Danni Monte 0 0 0
12 Allison Langham-Putrow 0 0 0
13 Judith Vanvoorhis 0 0 0
14 Kathy Klug 0 0 0
22 Jodi Halweg 0 0 0
23 Candi Danek-Bennett 0 0 2
24 Mary Kay Hobday 0 0 0
36 Julie Kula 0 0 0
69 Chelsea Ray 0 0 4
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
1 Heidi Mathson 0:00 25 22 LOSS
Totals: 0:00 25 22 0

Coaches

# Name Signature
Statistics Powered by