skip navigation
Phoenix
Phenix
1 - 1 Final
VO:
VO:
1 2 3 T
Phoenix 0 1 0 1
VO: 1 0 0 1

Game Totals

SCORING 1 2 3 T
Phoenix 0 1 0 1
VO: 1 0 0 1
POWER PLAYS
Phoenix 0 for 0 (0.0%)
VO: 0 for 0 (0.0%)
SHOTS 1 2 3 T
Phoenix - - - 0
VO: - - - 0
PENALTIES
Phoenix 4 minutes on 2 infractions
VO: 4 minutes on 2 infractions

Scoring Summary

Phoenix Skaters

# Name G A PTS SOG PIM + / -
2 Cheryl Kelly 0 0 0 0 2 0
3 Stephanie Blazina 0 0 0 0 0 0
4 Jen Shirshov 1 0 1 0 0 0
5 Daniella Bennett-Danek 0 0 0 0 0 0
6 Carly Danek 0 0 0 0 0 0
7 Jennifer Breon 0 0 0 0 0 0
9 Teresa Mathieu 0 0 0 0 2 0
12 Allison Langham-Putrow 0 1 1 0 0 0
13 Judith Vanvoorhis 0 0 0 0 0 0
14 Kathy Klug 0 0 0 0 0 0
23 Candi Danek-Bennett 0 0 0 0 0 0
24 Mary Kay Hobday 0 0 0 0 0 0
36 Julie Kula 0 0 0 0 0 0
69 Chelsea Ray 0 0 0 0 0 0
Totals 1 1 2 0 4

VO: Skaters

# Name G A PTS SOG PIM + / -
2 Cynthia Jones-Klausing 0 0 0 0 0 0
4 Linda Stecklein 0 0 0 0 0 0
8 Lori Ward 0 1 1 0 2 0
11 Anne Beaton 0 0 0 0 0 0
12 Beth Miller 0 0 0 0 2 0
13 Teresa Shaughnessy 0 0 0 0 0 0
18 Teresa Burton 0 0 0 0 0 0
23 Theresa McCarthy Pohl 1 0 1 0 0 0
Totals 1 1 2 0 4

Phoenix Goalies

# Name MIN SOG SV GA SV %
1 Heidi Mathson 0:00 18 17 1 .944
Totals 0:00 18 17 1 .944

VO: Goalies

# Name MIN SOG SV GA SV %
22 Beth Chaplin 0:00 11 10 1 .909
Totals 0:00 11 10 1 .909

Game Details

  • Parade South