B3 , Regular Season

Phoenix

1

1 2 3 T
Phoenix 0 1 0 1
VO: 1 0 0 1

VO:

1

Shots on Goal

Team 1 2 3 Total
Phoenix 0 0 0 0
VO: 0 0 0 0

Power Plays

Team PP PIM
Phoenix 0-0 4
VO: 0-0 4

Phoenix

Skaters

# Name G A PIM
2 Cheryl Kelly 0 0 2
3 Stephanie Blazina 0 0 0
4 Jen Shirshov 1 0 0
5 Daniella Bennett-Danek 0 0 0
6 Carly Danek 0 0 0
7 Jennifer Breon 0 0 0
9 Teresa Mathieu 0 0 2
12 Allison Langham-Putrow 0 1 0
13 Judith Vanvoorhis 0 0 0
14 Kathy Klug 0 0 0
23 Candi Danek-Bennett 0 0 0
24 Mary Kay Hobday 0 0 0
36 Julie Kula 0 0 0
69 Chelsea Ray 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
1 Heidi Mathson 0:00 18 17 TIE
Totals: 0:00 18 17 0

Coaches

# Name Signature

VO:

Skaters

# Name G A PIM
2 Cynthia Jones-Klausing 0 0 0
4 Linda Stecklein 0 0 0
8 Lori Ward 0 1 2
11 Anne Beaton 0 0 0
12 Beth Miller 0 0 2
13 Teresa Shaughnessy 0 0 0
18 Teresa Burton 0 0 0
23 Theresa McCarthy Pohl 1 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
22 Beth Chaplin 0:00 11 10 TIE
Totals: 0:00 11 10 0

Coaches

# Name Signature
Statistics Powered by