skip navigation
Top Shelf
TP S
1 - 3 Final
Regrup
Re-Group
1 2 3 T
Top Shelf 0 1 0 1
Re-Group 1 1 1 3

Game Totals

SCORING 1 2 3 T
Top Shelf 0 1 0 1
Re-Group 1 1 1 3
POWER PLAYS
Top Shelf 0 for 0 (0.0%)
Re-Group 0 for 0 (0.0%)
SHOTS 1 2 3 T
Top Shelf - - - 0
Re-Group - - - 0
PENALTIES
Top Shelf 6 minutes on 0 infractions
Re-Group 6 minutes on 0 infractions

Scoring Summary

Top Shelf Skaters

# Name G A PTS SOG PIM + / -
2 Mary Gleason 0 0 0 0 0 0
3 susan mewes 1 0 1 0 0 0
6 Paula Allenburg 0 0 0 0 4 0
7 Diane Murphy 0 0 0 0 0 0
8 Kris Haug 0 0 0 0 2 0
10 Alice Madden 0 0 0 0 0 0
12 Laurie strojan 0 1 1 0 0 0
14 Ann Marie Kline 0 0 0 0 0 0
18 Colleen Goodrich 0 1 1 0 0 0
25 Erin Stepka 0 0 0 0 0 0
Totals 1 2 3 0 6

Re-Group Skaters

# Name G A PTS SOG PIM + / -
3 Madeline Verbeten 0 1 1 0 0 0
4 Jodi Brummer 0 1 1 0 0 0
5 Kristy Bolling 0 0 0 0 0 0
6 Holly Halverson 0 1 1 0 0 0
7 Jody Welty 0 0 0 0 2 0
9 BRITTNYE MCSPARRON 0 0 0 0 0 0
13 Susan Korsman 1 0 1 0 2 0
14 Lindsey McCannel 0 0 0 0 0 0
16 Tammi Nowicki 1 0 1 0 0 0
17 sandy brogren 0 1 1 0 0 0
19 Rachel Hegerle 1 0 1 0 0 0
20 Sara Ringel 0 0 0 0 2 0
Totals 3 4 7 0 6

Top Shelf Goalies

No Data Available

Re-Group Goalies

# Name MIN SOG SV GA SV %
30 Taylor Schaub 0:00 13 12 1 .923
Totals 0:00 13 12 1 .923

Game Details

  • Game
  • Saint Louis Park West