B2 , Regular Season

Top Shelf

1

1 2 3 T
Top Shelf 0 1 0 1
Re-Group 1 1 1 3

Re-Group

3

Shots on Goal

Team 1 2 3 Total
Top Shelf 0 0 0 0
Re-Group 0 0 0 0

Power Plays

Team PP PIM
Top Shelf 0-0 6
Re-Group 0-0 6

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
3 susan mewes 1 0 0
6 Paula Allenburg 0 0 4
7 Diane Murphy 0 0 0
8 Kris Haug 0 0 2
10 Alice Madden 0 0 0
12 Laurie strojan 0 1 0
14 Ann Marie Kline 0 0 0
18 Colleen Goodrich 0 1 0
25 Erin Stepka 0 0 0
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 35 32 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
3 Madeline Verbeten 0 1 0
4 Jodi Brummer 0 1 0
5 Kristy Bolling 0 0 0
6 Holly Halverson 0 1 0
7 Jody Welty 0 0 2
9 BRITTNYE MCSPARRON 0 0 0
13 Susan Korsman 1 0 2
14 Lindsey McCannel 0 0 0
16 Tammi Nowicki 1 0 0
17 sandy brogren 0 1 0
19 Rachel Hegerle 1 0 0
20 Sara Ringel 0 0 2
Totals: 3 4 6

Goalies

# Name Min Sh Sv Dec
30 Taylor Schaub 0:00 13 12 WIN
Totals: 0:00 13 12 0

Coaches

# Name Signature
Statistics Powered by