skip navigation

C2

Voyageurs
VYGR
0 - 2 Final
CRW
Crew
1 2 3 T
Voyageurs 0 0 0 0
Crew 1 0 1 2

Game Totals

SCORING 1 2 3 T
Voyageurs 0 0 0 0
Crew 1 0 1 2
POWER PLAYS
Voyageurs 0 for 2 (0.0%)
Crew 0 for 2 (0.0%)
SHOTS 1 2 3 T
Voyageurs 2 0 0 2
Crew 6 0 0 6
PENALTIES
Voyageurs 4 minutes
Crew 4 minutes

Scoring Summary

    • NO SCORE

Voyageurs Skaters

# Name G A PTS SOG PIM + / -
4 Catherine Olson 0 0 0 0 2 0
7 Krisanthy Sikkila 0 0 0 0 0 0
8 Annette Germann 0 0 0 0 0 0
10 Maryann Bravo 0 0 0 0 2 0
12 Susan Song 0 0 0 0 0 0
16 Andrea Aldes 0 0 0 0 0 0
17 Kelly Poff 0 0 0 0 0 0
19 Alanna Keller 0 0 0 0 0 0
27 Sarah Pollack 0 0 0 0 0 0
36 Julie Kula 0 0 0 0 0 0
Totals 0 0 0 2 4

Crew Skaters

# Name G A PTS SOG PIM + / -
2 Kathleen Carruth 1 0 1 0 0 0
4 Patti Craddock 0 1 1 0 2 0
6 Kris Hageman 0 0 0 0 0 0
7 Mary Tillman 0 0 0 0 0 0
10 Anne Fabie 0 0 0 0 0 0
12 Marcy Wengler 0 0 0 0 0 0
14 Karen Davis 0 0 0 0 0 0
17 bridget kennedy 0 0 0 0 0 0
18 Teresa Rogers 0 0 0 0 0 0
19 Sandi Wewerka 0 0 0 0 0 0
20 Theresa Lauber 0 1 1 0 0 0
23 Laurie Jepson 1 0 1 0 2 0
25 Catherine Bishop 0 0 0 0 0 0
26 Lisa Nicholson 0 0 0 0 0 0
Totals 2 0 2 6 4

Voyageurs Goalies

# Name MIN SOG SV GA SV %
8 Annette Germann 46:00 6 4 2 .667
Totals 60:00 6 4 2 .667

Crew Goalies

# Name MIN SOG SV GA SV %
1 Christine Berthiaume 46:00 2 2 0 1.000
Totals 60:00 2 2 0 1.000