skip navigation

C2

Crew
CRW
2 - 3 Final
VYGR
Voyageurs
1 2 3 T
Crew 0 2 0 2
Voyageurs 1 2 0 3

Game Totals

SCORING 1 2 3 T
Crew 0 2 0 2
Voyageurs 1 2 0 3
POWER PLAYS
Crew 0 for 0 (0.0%)
Voyageurs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Crew 9 8 7 24
Voyageurs 4 7 3 14
PENALTIES
Crew 2 minutes
Voyageurs 2 minutes

Scoring Summary

    • NO SCORE

Crew Skaters

# Name G A PTS SOG PIM + / -
2 Kathleen Carruth 0 0 0 0 0 0
4 Patti Craddock 0 0 0 0 0 0
6 Kris Hageman 0 0 0 0 0 0
7 Mary Tillman 0 0 0 0 0 0
12 Marcy Wengler 0 0 0 0 0 0
14 Karen Davis 0 0 0 0 0 0
17 bridget kennedy 1 0 1 0 0 0
18 Teresa Rogers 0 0 0 0 0 0
20 Theresa Lauber 0 0 0 0 0 0
23 Laurie Jepson 0 1 1 0 2 0
25 Catherine Bishop 1 0 1 0 0 0
26 Lisa Nicholson 0 0 0 0 0 0
Totals 2 0 2 24 2

Voyageurs Skaters

# Name G A PTS SOG PIM + / -
4 Catherine Olson 0 0 0 0 0 0
7 Krisanthy Sikkila 0 0 0 0 0 0
9 Karen Kukkonen 1 0 1 0 0 0
10 Maryann Bravo 0 0 0 0 2 0
12 Susan Song 0 1 1 0 0 0
13 Karen Brown 0 0 0 0 0 0
14 Joyce Connolly 0 0 0 0 0 0
15 Elizabeth Hankey 2 0 2 0 0 0
16 Andrea Aldes 0 0 0 0 0 0
17 Kelly Poff 0 0 0 0 0 0
19 Alanna Keller 0 0 0 0 0 0
25 Patricia Reeve 0 0 0 0 0 0
27 Sarah Pollack 0 3 3 0 0 0
36 Julie Kula 0 0 0 0 0 0
Totals 3 0 3 14 2

Crew Goalies

# Name MIN SOG SV GA SV %
1 Christine Berthiaume 46:00 14 11 3 .786
Totals 60:00 14 11 3 .786

Voyageurs Goalies

# Name MIN SOG SV GA SV %
8 Annette Germann 46:00 24 22 2 .917
Totals 60:00 24 22 2 .917

Officials

  • 40