to the new online home of the Womens Hockey Association of Minnesota
Team Manager
Team Stat Cat Cat
(We don't want to make Julie mad)
| |
|
|
|---|---|---|
| I am registering as a Player | Julie | Johnson |
| I am registering as a Player | Barbara | Davidson |
| I am registering as a Player | Nancy | Riebel |
| I am registering as a Coach | Grant | Johnson |
| I am registering as a Coach | Michael | Curti |
| I am registering as a Coach | August | Dauel |
| I am registering as a Player | Sally | Pernat |
| I am registering as a Player | Kristel | Vukonich |
| I am registering as a Player | Tracey | Schilling Hysjulien |
| I am registering as a Player | Mary | Ellis |
| I am registering as a Player | Linda | Cornelius |
| I am registering as a Player | Gabriela | Marti |
| I am registering as a Player | Monique | Lindquist |
| I am registering as a Coach | Mathieu | Lindquist |
| I am registering as a Player | Hope | Sekora |
10470 White Tail Crossing
Eden Prairie, MN 55347
Telephone: (952) 941-4392
4113 Main Street, Saint Bonifacius, MN 55375