skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
21 Beth Siebel-Hunt 5 2 1 3 0 0
28 Kari Josephson 7 0 2 2 5 8
6 Carrie O Neal 10 0 3 3 0 0
9 Wendy Taylor 11 3 2 5 1 2
26 Jessica Nelson 12 3 0 3 3 6
5 Kristen Spindler 14 3 3 6 1 2
24 Dolly Ferrara 14 10 2 12 1 2
20 Rachel Gammelgaard 15 1 2 3 6 12
7 Kristine Kloster 16 3 5 8 0 0
4 Elyse Wood 18 1 4 5 14 30
3 Lindsey McCannel 19 5 4 9 1 8
2 Kate Weber 22 1 5 6 8 29
11 Robin Tschida 22 16 6 22 2 4
18 Lisa Hed 22 0 4 4 6 12
14 nicole shea 22 8 11 19 1 2

Goalie

# Name GP W L T SOG SV GA
44 Melissa Breitenfeldt 1 0 1 0 23 20 3
63 Regina Magstadt 2 2 0 0 50 47 3
Annette Germann 2 0 1 1 31 25 6
32 Julia Manor 3 1 2 0 56 49 7
17 Michelle McCoy 3 1 2 0 77 70 7
39 Kristel Carlson 5 3 2 0 125 107 18
30 Jennifer Lenhart 5 1 2 2 128 120 8

Player Stats

Skater

# Name GP G A PTS PEN PIM
28 Kari Josephson 4 0 1 1 4 6
21 Beth Siebel-Hunt 4 1 1 2 0 0
9 Wendy Taylor 6 1 1 2 0 0
6 Carrie O Neal 8 0 2 2 0 0
24 Dolly Ferrara 9 8 1 9 1 2
5 Kristen Spindler 10 1 2 3 0 0
26 Jessica Nelson 10 2 0 2 3 6
20 Rachel Gammelgaard 10 1 2 3 4 8
7 Kristine Kloster 11 1 0 1 0 0
3 Lindsey McCannel 13 4 1 5 0 6
4 Elyse Wood 13 0 3 3 12 26
2 Kate Weber 15 1 3 4 2 6
11 Robin Tschida 15 9 4 13 2 4
18 Lisa Hed 16 0 3 3 3 6
14 nicole shea 16 6 8 14 1 2

Goalie

# Name GP W L T SOG SV GA
44 Melissa Breitenfeldt 1 0 1 0 23 20 3
63 Regina Magstadt 1 1 0 0 24 23 1
Annette Germann 2 0 1 1 31 25 6
32 Julia Manor 2 0 2 0 34 29 5
17 Michelle McCoy 2 0 2 0 45 38 7
39 Kristel Carlson 3 2 1 0 71 59 12
30 Jennifer Lenhart 5 1 2 2 128 120 8