skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
15 Tonya Allen 13 10 7 17 0 2 6
10 Taylor Patterson 14 3 4 7 0 4 8
13 Laura Evanson 14 0 5 5 0 3 6
29 Janal Petersen 15 3 6 9 0 7 14
9 Nina Novitzki 17 6 6 12 0 1 2
21 Jill Garritsen 18 3 10 13 0 1 2
11 Sue Ring-Jarvi 19 1 6 7 0 0 0
5 Anne Woll 20 10 7 17 0 0 0
20 Nicole Setten 20 0 2 2 0 2 6
8 Allyce Fisk 20 20 7 27 0 2 6
3 Nissa Manley 22 0 4 4 0 5 10
22 Elicia Borowick 23 10 11 21 0 5 10

Goalie

# Name GP W L T SOG GA
33 Kayla Helmberger 21 14 4 3 324 31

Player Stats