skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 BONNIE LAABS 7 1 0 1 0
13 JOCELYN SHAW 11 1 0 1 1
2 LISA BURNS 12 4 1 5 0
15 CATHERINE OLSON 14 10 2 12 2
17 KARLA BRUSTAD 15 8 3 11 0
9 CHRISTINE TUFTS 17 2 9 11 0
1 CHAUNTAE NICHOLS 17 4 13 17 2
8 LORI MALVEY 17 3 2 5 0
27 JOAN NICOL HOIUM 18 0 2 2 2
35 JILL WOMELDORFF 18 0 6 6 10
16 ANN FRETHEIM 19 1 5 6 4
11 ANN ROUGVIE 20 4 5 9 0
5 ALLISON KING 21 24 10 34 2
22 GINA BONSIGNORE 21 1 2 3 0

Goalie

# Name GP W L T SOG GA
30 BONNIE LAABS 1 0 0 0 9 2
SUB Sarah Lechowich 1 1 0 0 6 1
SUB Rachel Lindahl 1 1 0 0 6 0
28 Kathryn Rehwaldt 16 13 1 2 84 16

Player Stats