skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Mary Foster 10 0 1 1 4
22 Lisa Holstrom 12 0 1 1 0
9 Shelley Wilharm 12 3 1 4 0
15 Jennifer Manning 12 0 3 3 0
17 Leslie Goergen 14 0 3 3 0
27 Teresa Langfus 14 2 1 3 0
19 Lindsey Frey Palmquist 14 8 0 8 2
6 Jill Andersen 15 0 0 0 2
5 Kayce Godwin 15 6 6 12 0
7 Jeanine Viani 17 4 8 12 0
11 Molly Ortega 18 4 2 6 0
14 Ann Lumbar Bendson 19 0 1 1 4
3 Lynda Stelter 19 1 2 3 0
2 Jayme Simon 19 6 5 11 12
10 Aimee Wagner 19 0 3 3 8
21 Colleen Weed 19 4 2 6 0

Goalie

# Name GP W L T SOG GA
3 Lynda Stelter 1 0 1 0 21 4
sub Debra Topham 1 0 1 0 28 2
sub Shannon Rising 1 1 0 0 20 1
sub Paula Lien 1 1 0 0 20 0
sub Kayla Clark 2 2 0 0 42 1
sub Melissa Lucas 4 2 1 0 63 9
39 Tracee Eidenschink 12 3 6 2 188 21

Player Stats