skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
34 Sarah Wells 1 0 1 1 0 0
10 Ally Nielson 3 0 0 0 0 0
7 Erin Noeldner 4 0 0 0 1 2
99 Lauren Schweppe 5 0 1 1 4 8
11 Autumn Pace 6 0 1 1 0 0
18 Afton Frischmon 6 2 2 4 2 4
78 Alisha Ellertson 6 0 0 0 2 4
4 Morgan Lunders 11 0 2 2 0 0
2 Alison Sommer 12 4 4 8 0 0
23 Britny Holloway 13 7 4 11 2 4
43 Jess Smith 14 1 8 9 1 2
5 Michelle Jamar 15 2 3 5 4 8
9 Jonnie Zook 15 10 12 22 5 10
17 Megan Peterson 17 1 3 4 1 2
3 Kate Schultz 18 1 9 10 3 6
12 Miranda Mulvihill 18 8 5 13 6 12
13 Elle Adams 20 6 5 11 0 0
26 Karissa Thomson 20 4 4 8 2 4

Goalie

# Name GP SOG GA
33 Shelby Rasmussen 17 151 34

Player Stats