skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Shellie Rowe 4 0 0 0 0
13 Debra Topham 7 0 0 0 0
3 Phoebe Cole 9 0 0 0 0
91 Stephanie Popovich 10 2 1 3 0
40 h. Uyen Nguyen 11 0 0 0 2
8 Dana Effertz 11 5 1 6 2
26 Brigid Gombold 12 1 0 1 0
28 Catherine Kennedy 15 1 4 5 2
29 Carrie Bernard 15 0 1 1 0
43 Heidi Folberth Wells 15 0 0 0 0
15 kay eiynck 16 0 0 0 0
12 Michelle Duerre 16 0 0 0 4
5 Tracy Speight 17 2 2 4 2
4 Bobbie Bigwood 18 1 2 3 0
6 Lisa Nicokski 19 1 1 2 4

Goalie

# Name GP W L T SOG SV GA
29 Carrie Bernard 1 0 0 1 15 14 1
13 Debra Topham 7 1 6 0 106 73 33
Flannery Dolan 9 1 6 2 202 180 22

Player Stats