skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Jodi Halweg 3 1 0 1 2
9 Stacey Simon 9 1 0 1 4
10 Amy Dawson 11 0 3 3 2
5 Nancy Wefler 15 0 0 0 6
15 Martha Trumble 18 0 0 0 14
4 Elizabeth Sousa 18 2 0 2 0
23 Sara Wefel Collison 20 1 1 2 2
17 Geri-Anne Zubich 22 5 2 7 8
21 Elisha McConnell 22 1 1 2 4
22 Candi Danek 23 1 1 2 10
6 Rhonda Schaffer 24 2 4 6 0
48 Cheryl Kelly 25 4 3 7 8
3 Amy Strohman 25 0 3 3 12
16 Kristin Carlson 26 4 3 7 8
2 Megan Becker 26 2 2 4 0

Goalie

# Name GP W L T SOG SV GA
30 Jodi Halweg 9 1 7 1 264 219 45
31 Heather Hedin 17 0 16 0 537 469 68

Player Stats