skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 Jan Mohrfeld 1 0 1 1 0
9 Kathy Wabner 7 0 1 1 0
7 Theresa Land 10 0 1 1 0
13 Diane Smith 23 9 6 15 8
25 Carrie Peterson 24 3 5 8 2
12 Angela Szumowski 25 12 6 18 2
11 Missy Boyd 26 7 9 16 8
23 Jess Bowman 26 2 5 7 4
15 Denise Lien 26 8 5 13 0
14 Jennifer Lenhart 28 16 11 27 8
5 Virginia Anderson 28 1 3 4 2
24 Donna Luttrell 28 7 14 21 6
2 Heidi Paulson 28 6 12 18 2

Goalie

# Name GP W L T SOG SV GA
1 Lilia Morris-Holzman 1 0 0 1 28 27 1
1 Jan Mohrfeld 27 16 8 2 642 595 47

Player Stats