skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
23 Ali Praus 1 0 0 0 0 0
28 Amanda Colin 3 3 1 4 0 0
17 Erin Babineau 6 1 2 3 0 0
9 Jessie Ryan 8 0 2 2 1 2
18 Molly Downey 8 5 1 6 0 0
2 Alison Sauer 9 0 6 6 2 4
8 Delaney Middlebrook 9 1 2 3 2 4
3 Megan Curry 10 1 4 5 1 2
25 Kayla Mork 10 9 3 12 5 14
4 Jenna Wormuth 10 1 2 3 3 6
11 Nicole Rath 11 10 7 17 1 2
10 Margot Fleming 12 7 7 14 1 2
16 Jenna Westerham 12 2 4 6 0 0
20 Brittney Gould 12 0 0 0 0 0
5 Alison Umland 13 3 9 12 1 2
15 Jill Reynolds 13 5 10 15 0 0
21 Caroline Ponessa 16 1 3 4 1 2

Goalie

# Name GP W L T SOG GA
4 Caroline Hu 8 0 4 1 121 29
4 Marah Sobczak 10 0 7 1 139 36

Player Stats