skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
14 Angela Erickson 1 0 0 0 0 0
79 Hannah Ficks 1 0 0 0 0 0
75 Kelli McAlpine 2 0 0 0 0 0
73 Lauren Jasperson 2 0 0 0 0 0
30 Claire Goldsmith 3 0 0 0 0 0
4 Emma Knops 6 0 1 1 1 2
10 Hannah Dougherty 8 2 2 4 1 2
6 Josie Benzie 9 0 0 0 1 6
9 Kyleen Donahue 12 2 3 5 1 4
12 Kate Barnett 14 0 3 3 0 0
13 Jill Garritsen 15 2 4 6 2 4
16 Sarah Becker 17 4 6 10 0 0
8 Tara Negaard 17 1 1 2 0 2
17 Annie Simons 17 2 3 5 2 4
25 Afton Schiller 18 2 1 3 1 2
7 Meghan Gess 19 8 5 13 3 6
3 Rebecca Draper 19 3 8 11 7 16
29 Carlie Wagner 20 0 2 2 2 4
11 Taylor Tvedt 22 6 8 14 1 0

Goalie

# Name GP W L T SOG GA
Kristen Jung 1 0 0 1 0 4
Becca Macrostie 4 0 2 1 48 5
1 Elizabeth Carlson 13 1 9 0 96 60

Player Stats