skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PEN PIM
35 Samantha Ubl 1 0 0 0 0 0
6 Lindsey Cyr 1 0 2 2 0 0
21 Brittany Therrien 2 2 0 2 1 2
19 Kayla Hendrickson 2 0 0 0 1 2
20 Rachel Gromek 5 1 3 4 1 2
5 Michelle Jamar 7 0 0 0 0 0
2 Alison Campion Sommer 7 0 1 1 1 2
27 Kateri Hanson 13 2 3 5 2 4
10 Ally Nielsen 15 7 3 10 1 2
24 Elizabeth Ubl 16 2 4 6 5 10
99 Lauren Schweppe 16 1 3 4 3 6
14 Faryn Cooper 19 5 2 7 3 6
16 Alana Patrick 20 0 5 5 8 16
11 Autumn Pace 21 9 3 12 5 10
18 Afton Wiczek 21 13 8 21 2 4
26 Karissa Thomson 21 7 8 15 3 6
12 Amanda Dvorak 22 1 5 6 0 0
34 Sarah Wells 22 3 7 10 5 10
88 Allyce Fisk 24 8 6 14 1 2
8 Kristina Pilot 25 6 15 21 3 6

Goalie

# Name GP W L T GA
1 Dawn Rau 1 0 0 1 0
35 Samantha Ubl 23 15 7 1 37

Player Stats