skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
0 Bethany Sawchyn 1 0 0 0 0 0 0
29 Brenna Finley 1 0 0 0 0 0 0
23 Lindsey McCannel 2 0 0 0 0 0 0
1 Tina Beaupre 3 0 0 0 0 0 0
42 Hailey Hendrickson 4 0 0 0 0 0 0
4 Barb Jaeger 6 0 1 1 0 0 0
14 Allison Vogt 6 0 2 2 0 0 0
13 Ellie Rohan 6 1 1 2 0 1 2
12 Tatiana Murphy 7 1 0 1 0 0 0
9 Kristen Jahr 8 2 0 2 0 0 0
20 Jennifer Vaubel 9 0 1 1 0 0 0
15 Suzanne Houser 10 3 0 3 0 1 2
17 Shay Bates 13 1 1 2 0 1 2
2 sam thompson 16 5 2 7 0 5 6
19 Sarah Eikmeier 17 1 3 4 0 0 0
77 Jovana Poduje 18 0 2 2 0 1 2
8 Hayley Rueckert 20 3 3 6 0 1 2
27 Lynee Jacobucci 20 0 1 1 0 3 6
6 Jenna Bluhm 21 6 2 8 0 4 8
11 Kristi Odegard 21 1 3 4 0 1 2

Goalie

# Name GP W L T SOG GA
Rachael Schwartz 1 0 1 0 13 6
Becca Macrostie 5 0 3 0 109 7
31 Dauphine Waataja 15 4 6 3 356 30

Player Stats