skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
93 Karen Buckhouse 1 0 0 0 0
95 Jodi Halvorson 2 0 0 0 0
94 Abby Eckstein 4 2 2 4 4
98 Heidi Reynolds 4 4 1 5 0
97 Beth Mitchell 5 0 0 0 0
21 Kristina Russell 21 0 3 3 4
18 Emily Pellow 21 4 2 6 2
3 Linnea Loren 21 10 4 14 4
4 Ingrid Borkoski 22 10 9 19 0
27 jennifer nienaber 23 6 6 12 10
7 Julie Dolan 23 3 9 12 8
5 Rebecca Clotts 25 8 7 15 0
35 Jessica Nelson 25 4 4 8 8
14 Mary Mansour 26 7 16 23 4
12 Mary Frey 26 6 8 14 14
17 Ann Howell 28 3 5 8 12

Goalie

# Name GP MIN SOG GA SV %
99 Jill Riesenberg 1 46:00 33 2 .939
99 Sheryl Ekberg 1 46:00 23 5 .783
99 Michele Herntier 1 46:00 7 0 1.000
1 michele van vranken 23 1090:40 474 38 .920

Player Stats