skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
30 Meg Schmidt 1 0 0 0 0 0 0
40 Elizabeth Carlson 1 0 0 0 0 0 0
14 amanda duitsman 3 0 0 0 0 0 0
12 stephanie johnson 3 0 0 0 0 1 2
9 Shannon Hagen 5 1 1 2 0 0 0
14 Liz Farrell 6 0 0 0 0 1 2
22 Michelle Westerlund 7 6 6 12 0 0 0
15 Nichole Greco 12 3 6 9 0 0 0
29 Michelle McAteer 13 8 11 19 0 2 4
2 Elizabeth Herman 14 1 2 3 0 2 4
18 April Leger 15 2 5 7 0 4 8
8 Kristi Hoffman 16 3 5 8 0 4 8
19 Emily Miller 18 7 3 10 0 3 6
3 Angie Griffin 19 0 7 7 0 6 12
10 Michelle Seiger 19 5 3 8 0 2 8
17 Anne Beach 19 5 9 14 0 2 4
27 Carrie Nelson 20 5 5 10 0 1 2
7 Maria Waltman 21 7 5 12 0 0 0
16 Katy Monahan 22 8 7 15 0 1 2

Goalie

# Name GP W L T SOG GA
14 Liz Farrell 1 0 1 0 17 2
40 Elizabeth Carlson 2 0 2 0 44 5
30 Meg Schmidt 16 6 7 1 287 33

Player Stats