skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
30 Kari Menzia 1 0 0 0 0 0 0
8 Stephanie Lovo 1 0 0 0 0 0 0
13 Krista Kautza 1 0 0 0 0 0 0
19 Sydney Johnson 1 0 0 0 0 2 4
22 Kelsey Kuester 3 0 0 0 0 1 2
5 Michelle Jeurissen 4 1 0 1 0 0 0
16 Nicole Neudecker 4 0 0 0 0 1 2
7 Sunny Bowman 5 0 1 1 0 2 4
10 Jess Bowman 5 1 1 2 0 0 0
6 Tawnee Henry 6 0 0 0 0 2 4
29 Elizabeth Carlson 9 1 1 2 0 1 2
21 Annalisa Tester 9 0 1 1 0 0 0
3 Moira Koons 10 0 1 1 0 1 2
4 Tinille Lehmann 12 1 1 2 0 4 8
28 Kimberly Marek 13 1 0 1 0 0 0
2 Mattie Jaros 15 5 3 8 0 4 8
11 Rebecca Wolfe 15 0 3 3 0 8 16
18 Allison Boerum 17 0 1 1 0 10 20
14 Ashley Verdeck 18 11 4 15 0 1 2
9 Jana Carson 19 4 2 6 0 1 2
12 Hannah Powers 21 2 4 6 0 2 4
27 Kelsey Wiers 22 1 4 5 0 2 4

Goalie

# Name GP W L T SOG GA
5 Michelle Jeurissen 2 0 1 0 0 0
29 Elizabeth Carlson 8 0 5 1 187 17
30 Kari Menzia 13 0 11 1 303 78

Player Stats