skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Jill Edelman 4 0 0 0 0
14 Christine Krsnik 12 0 1 1 0
9 Dawn Whitney 16 0 0 0 2
29 Teresa Mattson 16 1 3 4 2
18 Colleen Nollenberger 17 3 3 6 4
21 Carolyn Reser 17 0 0 0 0
27 Jody Riegert 17 23 6 29 0
44 Rebecca Yaglowski 18 0 5 5 0
3 Sara Warner 19 0 2 2 4
7 Shannon Plourde 19 6 3 9 6
8 Chris Bartlett 19 1 5 6 2
11 Susan Buie 19 1 4 5 0
22 Kari Toensing 19 12 5 17 4
23 Lindsay Shea 19 1 0 1 2
12 Brenda Hollen 20 3 1 4 0
24 Renne Ekholm 20 1 4 5 6
15 Tracy Rademacher 21 0 2 2 0

Goalie

# Name GP MIN SOG SV GA GAA SV %
9 Dawn Whitney 2 92:00 19 15 4 2.61 .789
2 Kris Duryea 12 552:00 204 175 29 3.15 .858

Player Stats