skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
4 Janet Lewis 9 0 3 3 0
22 Mary Kay Hobday 14 0 1 1 0
2 Anita Stendahl 18 1 3 4 4
10 Janet Miller 20 4 1 5 0
7 Jennifer Breon 21 12 3 15 4
9 Ann Rabe 21 5 2 7 0
18 Terri Cook-Melloy 21 2 6 8 0
3 Kim Lillard-Neisen 23 8 6 14 0
14 Kimm Deline 23 0 2 2 4
16 Veronica Hoppe 23 0 2 2 2
17 Patty Mortensen 23 2 2 4 2
33 Mary Fenske 23 9 7 16 0
5 Daniella Teuber 24 7 7 14 4
23 Paula Schreifels 24 4 5 9 2

Goalie

# Name GP MIN SOG SV GA GAA SV %
31 Heidi Michaels 23 1058:00 307 283 24 1.36 .922

Player Stats