skip navigation

B2

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Skater

 #  Name  Team  GP  G  A  PTS  PIM
24 Donna Luttrell RNGD 28 8 21 29 6
17 Ann Howell MYST 28 3 5 8 12
4 Thora Eriksmoen MOO 28 2 6 8 2
23 Jess Bowman RNGD 28 4 7 11 6
13 Kerry Ryk MOO 28 13 7 20 6
15 Denise Lien RNGD 28 15 8 23 6
8 Karen Jelinek ShtArw 28 3 3 6 14
15 carol malnati BLST 27 8 12 20 10
11 Julia Adams ShtArw 27 8 7 15 6
3 Mary Loso BLUCHL 27 8 11 19 0
29 Katie Macioch MOO 27 6 4 10 2
17 Amy Narum BLUCHL 27 3 3 6 18
12 KJ Ela Regrup 27 0 1 1 2
14 Anne Woll BLST 27 20 9 29 2
14 Tiffany Lynch BLUCHL 27 10 7 17 10
3 marni lamberty SHRP 27 22 10 32 14
9 Steph Mistele ShtArw 27 5 14 19 2
6 Patty Becker BLUCHL 27 6 8 14 8
2 Barbara Allan SYNR 27 8 15 23 4
2 Heidi Paulson RNGD 27 21 9 30 17
17 Taylor Dornik PCK 27 33 31 64 4
3 Marci Gerulis-Darcy ShtArw 26 1 5 6 4
22 Meghan Mooney BLST 26 6 9 15 0
24 Adele Hall ShtArw 26 1 6 7 8
14 Mary Mansour MYST 26 7 16 23 4
24 Susan Newman BLST 26 0 3 3 2
6 Terasa Bonifas MOO 26 10 5 15 10
10 Michelle Blomberg BLUCHL 26 9 9 18 21
8 melissa cable MOO 26 10 3 13 21
3 Shannon Kennelly BLST 26 2 12 14 8

Page 1 of 8

Displaying Results 1 - 30 of 217

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
3 Anne Hatinen MOO 27 1242:00 657 76 .884
31 Jody Wilkens BLUCHL 26 1196:00 584 61 .896
63 Regina Magstadt LGHT 26 1150:46 577 53 .908
30 Julie Brandt PCK 26 1150:00 354 27 .924
1 Jan Mohrfeld RNGD 26 1196:00 598 39 .935
20 Katherine Foster SYNR 25 1150:00 423 26 .939
35 Sara Hudoba BLST 25 1150:00 525 46 .912
1 Kristel Carlson ShtArw 23 1058:00 511 49 .904
1 michele van vranken MYST 23 1090:40 474 38 .920
1 Katie Caskey SHTN 23 1048:00 445 67 .849
1 Lindsay Murr SHRP 23 982:06 548 63 .885
22 Margaret Slonine Regrup 22 920:46 664 95 .857
1 Beth Chaplin TP S 15 691:00 277 44 .841
Heather Hedin SURMIS 12 507:46 365 72 .803
30 Jodi Halweg SURMIS 11 416:46 360 55 .847
Sue Olson CGRS 10 460:00 211 30 .858
13 S Ekberg CGRS 9 414:00 200 27 .865
1 Emily Johnson TP S 5 196:00 65 7 .892
Sarah Birkholz CGRS 4 184:00 111 10 .910
sub Julia Manor ShtArw 3 138:00 70 3 .957
Julie Brandt BLST 2 92:00 45 1 .978
13 Vivianne Davy TP S 2 92:00 47 6 .872
Michelle McCoy SYNR 2 92:00 27 3 .889
sub Sarah Birkholz ShtArw 2 92:00 28 1 .964
0 Katherine Foster BLUCHL 1 46:00 6 0 1.000
Jan Mohrfeld BLUCHL 1 46:00 19 2 .895
6 Susan Farniok Regrup 1 46:00 24 5 .792
99 Jill Riesenberg MYST 1 46:00 33 2 .939
99 Sheryl Ekberg MYST 1 46:00 23 5 .783
14 Anne Woll BLST 1 46:00 20 0 1.000

Page 1 of 2

Displaying Results 1 - 30 of 42