skip navigation

A2

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 169

Skater

 #  Name  Team  GP  G  A  PTS  PEN  PIM
26 Megan Preston FRZN 25 12 15 27 0 0
21 Ashley Andrews FRZN 25 16 17 33 1 2
7 Brittany Andrews FRZN 25 3 4 7 3 6
8 Kristina Pilot MNMEAN 25 6 15 21 3 6
14 Kim Lunneborg MenMug 24 15 21 36 2 4
20 Jamie Tiede GLRDs 24 3 9 12 5 10
88 Allyce Fisk MNMEAN 24 8 6 14 1 2
24 Alyssa Wickenhouser FRZN 24 2 6 8 10 31
5 Denise Alto Fusio 24 11 17 28 1 2
29 Kelly Crandall BADNVS 23 17 8 25 3 6
9 Natalie Pinault Fusio 23 2 6 8 5 10
6 Jackie (Carroll) Baker GLRDs 23 24 16 40 1 2
8 Kelly Duffy Fusio 23 8 9 17 0 0
24 Lindsey Klein Fusio 23 2 9 11 4 8
8 Michelle Graham MenMug 23 32 24 56 0 0
12 Valerie Guse Fusio 23 16 15 31 3 6
16 Kirsten Halvorson FRZN 22 0 3 3 3 4
9 Haley Corradi BADNVS 22 13 14 27 5 21
17 Michelle Westerlund MenMug 22 9 14 23 2 4
4 Megan Morinville BADNVS 22 4 10 14 2 4
34 Sarah Wells MNMEAN 22 3 7 10 5 10
12 Amanda Dvorak MNMEAN 22 1 5 6 0 0
11 Jeannie Reardon TR D 22 3 14 17 4 8
13 Hadley Swaggert TR D 21 1 1 2 10 20
4 Chris Hanson MenMug 21 2 17 19 11 22
16 Korinne O'Connor GLRDs 21 22 13 35 5 10
6 Breanne Richins TR D 21 8 10 18 9 18
8 Nicole Gilman BADNVS 21 2 5 7 2 4
7 Bailey Erickson Fusio 21 8 12 20 0 0
21 Allison Danielson BADNVS 21 15 6 21 1 2

Page 1 of 6

Displaying Results 1 - 30 of 169

Goalie

 #  Name  Team  GP  W  L  T  GA
29 Nicole Muske GLRDs 24 13 9 2 44
35 Samantha Ubl MNMEAN 23 15 7 1 37
27 Becca Macrostie MN X 19 3 13 2 44
Jodi Winters MenMug 18 11 4 3 39
32 Amber Flood TR D 17 9 7 0 32
30 Dawn Rau BADNVS 16 9 5 2 34
0 Kristen Jung Dist5 15 5 10 0 58
35 Samantha Ubl Fusio 11 8 1 2 16
1 Emily Klatt CakEat 9 1 7 0 21
32 Danielle Krinke CakEat 8 3 4 1 13
35 Mary Shefveland Fusio 8 6 1 1 11
00 Tara Baago MenMug 5 4 1 0 6
00 Becca Hendrickson FRZN 4 1 3 0 9
000 Kayla Kreuter FRZN 3 0 3 0 11
30 Amy Anderson Fusio 3 2 0 1 5
27 Becca Macrostie Fusio 3 3 0 0 3
8 Nicole Gilman BADNVS 2 1 1 0 7
Samantha Ubl BADNVS 2 2 0 0 4
30 Crystal amunrud TR D 2 1 1 0 6
21 Allison Danielson BADNVS 1 0 1 0 3
Solange Miller BADNVS 1 0 1 0 3
Debra Topham BADNVS 1 1 0 0 2
Kristel Carlson BADNVS 1 1 0 0 3
31 Kristina Pilot Fusio 1 1 0 0 0
1 Dawn Rau MNMEAN 1 0 0 1 0