![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Lions | 27 | 33 | 30 | 0 | 90 |
Blue J's | 21 | 28 | 31 | 0 | 80 |
Shenanigans | 21 | 27 | 24 | 0 | 72 |
B Squad | 28 | 23 | 18 | 0 | 69 |
Nutcrackers | 18 | 22 | 20 | 0 | 60 |
Ligers | 21 | 20 | 18 | 0 | 59 |
Falcons | 16 | 16 | 9 | 0 | 41 |
Eagles | 16 | 14 | 8 | 0 | 38 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Blue J's | 21 | 75 | 96 | 171 | 12 | 26 |
B Squad | 20 | 68 | 75 | 143 | 21 | 42 |
Falcons | 20 | 34 | 37 | 71 | 16 | 36 |
Ligers | 20 | 45 | 49 | 94 | 16 | 38 |
Lions | 20 | 89 | 116 | 205 | 12 | 30 |
Eagles | 18 | 35 | 38 | 73 | 20 | 42 |
Nutcrackers | 18 | 60 | 77 | 137 | 7 | 48 |
Shenanigans | 17 | 70 | 91 | 161 | 13 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Blue J's | 21 | 36 | 14 | 22 |
B Squad | 20 | 154 | 142 | 12 |
Falcons | 20 | 0 | 0 | 12 |
Ligers | 20 | 81 | 70 | 11 |
Lions | 20 | 27 | 19 | 8 |
Eagles | 18 | 69 | 42 | 27 |
Nutcrackers | 18 | 72 | 42 | 30 |
Shenanigans | 17 | 20 | 17 | 3 |
![]() |
![]() |
---|---|
Blue J's | 21 |
B Squad | 20 |
Falcons | 20 |
Ligers | 20 |
Lions | 20 |
Eagles | 18 |
Nutcrackers | 18 |
Shenanigans | 17 |