skip navigation

C1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Anarchy 20 13 9 0 42
Billy's 22 24 19 0 65
Blue Diamonds 12 19 11 0 42
Chicklets 20 23 23 0 66
Cold Fusion 16 23 23 0 62
Foxes 10 18 11 0 39
Inside Edge 27 15 25 0 67
Jets 5 10 5 0 20
Kodiaks 16 22 22 0 60
Last Shot 14 15 21 0 50
Lightning 9 9 9 0 27
Mustangs 27 29 29 0 85
Northern Gales 14 20 20 0 54
Power Play 18 21 13 0 52
River Heights 26 32 29 0 87
Rockets 12 28 15 0 55
The Cardinal 16 18 15 0 49
Thunderbirds 8 18 18 0 44
Tracy's 39 21 24 0 84
Trainwreck 14 13 17 0 44
Warriors 18 17 17 0 52
Zamboni's 27 39 19 0 85

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Anarchy 28 41 21 62 339 12.1 1 54
Billy's 28 65 61 126 385 16.9 3 53
Blue Diamonds 28 43 43 86 284 15.1 0 46
Chicklets 28 66 63 129 354 18.6 3 28
Cold Fusion 28 55 43 98 254 21.7 3 114
Foxes 28 38 32 70 230 16.5 1 43
Inside Edge 28 63 51 114 329 19.1 0 58
Jets 28 20 20 40 242 8.3 1 70
Kodiaks 28 61 47 108 353 17.3 2 34
Last Shot 28 43 41 84 414 10.4 1 62
Lightning 28 26 24 50 228 11.4 0 36
Mustangs 28 85 79 164 372 22.8 3 54
Northern Gales 28 49 45 94 199 24.6 4 60
Power Play 28 50 38 88 338 14.8 0 44
River Heights 28 86 59 145 565 15.2 1 98
Rockets 28 55 38 93 232 23.7 2 51
The Cardinal 28 48 50 98 349 13.8 1 54
Thunderbirds 28 43 32 75 479 9.0 1 58
Tracy's 28 84 81 165 370 22.7 4 62
Trainwreck 28 44 41 85 268 16.4 1 58
Warriors 28 52 51 103 359 14.5 1 28
Zamboni's 28 86 62 148 374 23.0 5 106

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Anarchy 28 1372:00 461 415 46 2.01 .900
Billy's 28 1115:32 403 361 42 2.26 .896
Blue Diamonds 28 1067:50 520 452 68 3.82 .869
Chicklets 28 1302:00 397 362 35 1.61 .912
Cold Fusion 28 934:36 491 416 75 4.81 .847
Inside Edge 28 1082:36 417 366 51 2.83 .878
Jets 28 1110:46 437 397 40 2.16 .908
Kodiaks 28 1326:00 423 380 43 1.95 .898
Last Shot 28 1129:32 461 410 51 2.71 .889
Lightning 28 1011:04 619 563 56 3.32 .910
Mustangs 28 1220:00 356 318 38 1.87 .893
Northern Gales 28 1086:00 456 392 64 3.54 .860
Power Play 28 1288:00 613 537 76 3.54 .876
River Heights 28 1386:00 363 331 32 1.39 .912
Rockets 28 979:26 363 302 61 3.74 .832
The Cardinal 28 1344:00 544 490 54 2.41 .901
Thunderbirds 28 1196:00 503 420 83 4.16 .835
Tracy's 28 1344:00 321 304 17 0.76 .947
Trainwreck 28 1386:00 554 503 51 2.21 .908
Warriors 28 1326:46 415 373 42 1.90 .899
Zamboni's 28 1368:46 442 410 32 1.40 .928
Foxes 27 1097:32 757 675 82 4.48 .892

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Anarchy 1.46 9 11.1 15 4 73.3
Billy's 2.41 29 10.3 22 2 90.9
Blue Diamonds 1.54 19 0.0 27 3 88.9
Chicklets 2.36 27 11.1 20 5 75.0
Cold Fusion 1.96 40 7.5 39 8 79.5
Foxes 1.36 18 5.6 21 0 100.0
Inside Edge 2.33 16 0.0 21 1 95.2
Jets 0.71 27 3.7 23 3 87.0
Kodiaks 2.18 31 6.5 14 1 92.9
Last Shot 1.54 28 3.6 21 1 95.2
Lightning 0.93 20 0.0 14 2 85.7
Mustangs 3.04 34 8.8 26 2 92.3
Northern Gales 1.75 25 16.0 31 4 87.1
Power Play 1.79 17 0.0 20 4 80.0
River Heights 3.07 30 3.3 45 0 100.0
Rockets 1.96 20 10.0 24 1 95.8
The Cardinal 1.71 23 4.3 23 0 100.0
Thunderbirds 1.54 36 2.8 28 1 96.4
Tracy's 3.00 30 13.3 32 1 96.9
Trainwreck 1.57 25 4.0 23 2 91.3
Warriors 1.86 16 6.2 11 3 72.7
Zamboni's 3.07 23 21.7 25 2 92.0