skip navigation

B2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Shooting Arrows 12 17 19 0 48
Blast 25 28 29 0 82
Blue Chill 29 32 32 0 93
Cougars 22 23 32 0 77
Moose 24 18 18 0 60
Lightning 17 12 18 0 47
Re-Group 15 14 5 0 34
Mystics 18 20 16 0 54
Puck Hogs 39 38 31 0 108
Renegades 22 20 26 0 68
Sharpshooters 25 35 30 0 90
Shooting Stars 16 20 25 0 61
Surly Misfits 5 8 8 0 21
Synergy 26 26 33 0 85
Top Shelf 27 23 20 0 70

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Blue Chill 29 93 93 186 414 22.5 8 72
Shooting Stars 29 60 61 121 366 16.4 7 112
Shooting Arrows 28 48 48 96 359 13.4 4 51
Blast 28 81 91 172 314 25.8 1 74
Cougars 28 76 66 142 534 14.2 5 101
Moose 28 60 53 113 449 13.4 1 65
Lightning 28 47 49 96 411 11.4 5 92
Re-Group 28 34 32 66 184 18.5 0 78
Mystics 28 52 61 113 509 10.2 4 50
Puck Hogs 28 108 102 210 249 43.4 6 153
Renegades 28 68 73 141 346 19.7 2 98
Sharpshooters 28 90 91 181 462 19.5 4 92
Surly Misfits 28 19 24 43 224 8.5 0 100
Synergy 28 85 79 164 528 16.1 1 70
Top Shelf 28 70 69 139 409 17.1 1 82

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Blue Chill 29 1386:46 569 522 47 2.03 .917
Synergy 28 1344:00 430 396 34 1.52 .921
Top Shelf 28 1316:00 464 398 66 3.01 .858
Shooting Arrows 28 1312:00 802 719 83 3.80 .897
Mystics 28 1298:00 520 480 40 1.85 .923
Renegades 28 1270:46 512 461 51 2.41 .900
Sharpshooters 28 1270:00 598 523 75 3.54 .875
Lightning 28 1252:00 611 537 74 3.55 .879
Blast 28 1242:00 488 455 33 1.59 .932
Moose 28 1207:32 616 560 56 2.78 .909
Surly Misfits 28 1086:46 907 774 133 7.34 .853
Cougars 28 1085:50 578 513 65 3.59 .888
Re-Group 28 933:50 780 678 102 6.55 .869
Shooting Stars 29 852:46 531 472 59 4.15 .889
Puck Hogs 28 682:44 466 413 53 4.66 .886

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Shooting Arrows 1.71 27 14.8 24 2 91.7
Blast 2.89 33 3.0 25 1 96.0
Blue Chill 3.21 47 17.0 20 5 75.0
Cougars 2.71 55 9.1 49 5 89.8
Moose 2.14 33 3.0 31 5 83.9
Lightning 1.68 50 10.0 36 3 91.7
Re-Group 1.21 29 0.0 40 6 85.0
Mystics 1.86 40 10.0 28 2 92.9
Puck Hogs 3.86 50 12.0 63 5 92.1
Renegades 2.43 45 4.4 41 2 95.1
Sharpshooters 3.21 45 8.9 47 8 83.0
Shooting Stars 2.07 54 13.0 46 3 93.5
Surly Misfits 0.68 32 0.0 40 5 87.5
Synergy 3.04 42 2.4 28 3 89.3
Top Shelf 2.50 41 2.4 40 5 87.5