skip navigation

A2

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Badenovs 19 14 22 0 55
Eagles 30 26 19 0 75
Frozen Stiffs 26 27 25 0 78
Glory Days 30 31 29 0 90
Mean Muggers 41 33 33 0 107
Ligers 19 15 17 0 51
TC Shatter 20 19 22 0 61
MN Xtreme 7 21 21 0 49
Outer Edge 38 40 28 0 106
Shenanigans 30 27 27 0 84
Storm 19 29 20 0 68
MN Maroons 5 4 4 0 13
Lions 20 9 13 0 42

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Frozen Stiffs 24 77 87 164 269 28.6 7 117
Glory Days 24 86 86 172 201 42.8 1 104
Mean Muggers 24 104 80 184 217 47.9 3 85
TC Shatter 24 59 59 118 286 20.6 3 74
Outer Edge 24 103 112 215 317 32.5 7 109
Shenanigans 24 71 64 135 187 38.0 0 38
Storm 24 68 70 138 202 33.7 0 58
Eagles 23 72 76 148 214 33.6 2 63
Ligers 23 48 45 93 142 33.8 0 46
Lions 22 42 42 84 216 19.4 1 70
Badenovs 21 55 59 114 251 21.9 0 36
MN Xtreme 21 49 50 99 151 32.5 1 52
MN Maroons 19 10 8 18 74 13.5 0 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Frozen Stiffs 24 1188:00 374 321 53 2.68 .858
Glory Days 24 889:32 337 283 54 3.64 .840
Mean Muggers 24 507:12 248 207 41 4.85 .835
TC Shatter 24 448:56 473 413 60 8.02 .873
Outer Edge 24 803:32 331 293 38 2.84 .885
Shenanigans 24 884:46 287 254 33 2.24 .885
Storm 24 1118:00 327 279 48 2.58 .853
Eagles 23 886:12 493 452 41 2.78 .917
Ligers 23 550:18 275 215 60 6.54 .782
Lions 22 793:32 231 163 68 5.14 .706
Badenovs 21 874:00 455 398 57 3.91 .875
MN Xtreme 21 643:50 414 347 67 6.24 .838
MN Maroons 19 425:32 216 154 62 8.74 .713

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
Badenovs 2.62 11 0.0 10 0 100.0
Eagles 3.13 16 12.5 17 3 82.4
Frozen Stiffs 3.21 32 21.9 39 3 92.3
Glory Days 3.58 15 6.7 30 4 86.7
Mean Muggers 4.33 12 25.0 3 0 100.0
Ligers 2.09 15 0.0 11 3 72.7
TC Shatter 2.46 27 11.1 25 2 92.0
MN Xtreme 2.33 25 4.0 36 4 88.9
Outer Edge 4.48 36 19.4 22 1 95.5
Shenanigans 3.09 17 0.0 7 2 71.4
Storm 2.83 24 0.0 24 2 91.7
MN Maroons 0.50 22 0.0 28 8 71.4
Lions 1.91 16 6.2 23 3 87.0