skip navigation

A1

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 kerry wethington MCGV 6 1 1 2 0
8 Amy Stech MCGV 6 2 9 11 0
10 Erin Keys MCGV 6 5 6 11 0
3 Chelsey Rosenthal MCGV 6 3 4 7 2
9 Allison Sanchez MCGV 5 1 0 1 2
7 Autumn Conway MCGV 5 1 2 3 0
5 Winny Brown MCGV 5 4 7 11 4
23 brittny ralph MCGV 5 4 1 5 0
15 Meaghan Pezon MCGV 5 10 6 16 0
3 Kelly McGinty BL J 4 0 0 0 0
12 Jennifer Schnickel BL J 4 0 1 1 0
14 Briana Jentner BL J 4 1 0 1 0
14 Krista Johnson MCGV 3 1 1 2 0
20 Angela Rieger BL J 3 0 2 2 0
27 Carrie Holldorf BL J 3 1 2 3 0
25 Erin Holznagel BL J 3 1 0 1 0
4 Allison Lehrke BL J 3 2 0 2 0
9 Marley McMillan BL J 2 0 0 0 0
Jessica Tyra RSTRS 2 0 1 1 0
6 Angie Johnson BL J 2 0 0 0 0
17 jeanine sobek BL J 2 0 0 0 0
2 Mallory Yorkson BL J 2 0 1 1 0
7 Kelly Kegley BL J 2 0 1 1 0
Melissa Stemig RSTRS 1 0 0 0 0
Lill Raynard RSTRS 1 0 1 1 0
Kristina Pilot RSTRS 1 0 0 0 0
Erin Leyden RSTRS 1 1 0 1 0
Lindsey Cyr RSTRS 1 0 0 0 0
Myriam Trepanier RSTRS 1 0 0 0 0
30 Kim Hanlon MCGV 1 0 1 1 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
31 Megan van beusekom MCGV 5 3:04 0 -3 3 58.70 .000
30 Sarah Ahlquist BL J 4 1:32 0 -7 7 273.91 .000
30 Kim Hanlon MCGV 1 0:46 0 -1 1 78.26 .000
Sanya Sandahl RSTRS 1 0:46 0 -4 4 313.04 .000
Amie Meyer RSTRS 1 0:00 0 0 0 0.00 .000