skip navigation

B2

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 254

Skater

 #  Name  Team  GP  G  A  PTS  PIM
11 Rachel Mueller PCK 30 7 5 12 10
12 Julie Jorissen SYNR 30 12 4 16 12
24 Donna Luttrell SYNR 30 4 3 7 6
14 Jennifer Hanley-Tuttle MOO 30 28 7 35 20
3 Trina Bolton MOO 30 2 10 12 6
2 Heidi Paulson RNGD 29 12 15 27 12
11 Sue Ring-Jarvi BJsIII 29 4 16 20 0
16 Shannon Oswald PCK 29 7 8 15 26
4 Courtney Bona LGHT 29 7 11 18 8
10 Sandi Petersen Tracys 29 6 11 17 8
14 Jennifer Lenhart RNGD 29 11 6 17 2
15 Denise Lien RNGD 29 8 9 17 14
24 Paula Bettendorf MYST 29 10 8 18 6
28 Jennifer Jorissen SYNR 29 4 3 7 6
22 Abby Olson SHTN 29 3 13 16 8
13 Adeline Johnson SHTN 29 5 6 11 4
7 Katie Macioch MOO 29 4 7 11 6
13 Kerry Ryk MOO 29 10 12 22 16
23 Petie Anderson Tracys 29 0 2 2 8
10 Nan McDonald BJsIII 28 8 8 16 6
8 Karen Jelinek ShtArw 28 0 8 8 12
5 Michelle Kearin BLST 28 3 8 11 4
66 Liz Farrell BLST 28 4 6 10 36
60 Madeline Verbeten Regrup 28 2 2 4 6
10H23A Emma Hassen SYNR 28 4 6 10 4
3 Marci Gerulis-Darcy ShtArw 28 4 8 12 6
12 Laurie strojan TP S 28 0 6 6 8
2 Barbara Allan SYNR 28 6 13 19 0
7 Theresa Land RNGD 28 12 9 21 3
3 Linnea Loren MYST 27 7 9 16 2

Page 1 of 9

Displaying Results 1 - 30 of 254

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA
1 Michelle McCoy Tracys 28 7 18 2 694 622 72
1 Jan Mohrfeld RNGD 28 16 7 5 548 499 49
41 Anne Hatinen MOO 28 14 7 6 582 537 45
30 Emilee Lerol PCK 28 17 4 7 439 411 28
01 Ginny Staudt SHTN 28 14 9 4 431 393 38
20H1A Katherine Lemke SYNR 27 11 12 4 436 398 38
20 michele van vranken MYST 27 11 9 6 551 501 50
1 Lisa Carlson BJsIII 26 9 12 4 559 484 75
1 Lindsay Annis SHRP 26 16 5 4 511 464 47
22 Beth Chaplin TP S 25 13 9 3 428 376 52
39 Kristel Carlson ShtArw 24 13 7 4 392 359 33
35 Michelle McCoy BLST 21 9 10 2 482 439 43
31 Jody Wilkens BLUCHL 20 5 9 5 368 321 47
44 Melissa Breitenfeldt CGRS 17 0 13 1 405 350 55
22 Margaret Slonine Regrup 16 0 11 3 2536 2473 63
Regina Magstadt LGHT 15 2 9 3 335 300 35
Sara Hudoba LGHT 15 4 7 3 361 325 36
1 Madison Styrbicki Regrup 8 3 3 0 202 195 7
0 Madison Styrbicki BLUCHL 6 4 1 0 127 122 5
111 Vivianne Davy TP S 4 1 1 2 84 78 6
Madison Styrbicki CGRS 3 0 2 0 83 78 5
Kristel Carlson CGRS 3 1 1 1 50 46 4
Carley Pesente CGRS 2 0 2 0 56 48 8
Sarah Dalos CGRS 2 1 1 0 50 49 1
Madison Styrbicki BJsIII 2 2 0 0 42 39 3
Sarah Dalos - Sub Goalie SHRP 2 0 1 0 38 32 6
14 Jennifer Lenhart RNGD 2 1 1 0 40 34 6
Sarah Russell ShtArw 1 0 1 0 18 16 2
Carol Flachmeyer CGRS 1 0 0 1 23 21 2
0 Jennifer Lenhart BLUCHL 1 0 0 1 15 11 4

Page 1 of 2

Displaying Results 1 - 30 of 48