skip navigation

C1

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
River Heights 37 28 24 0 89
Cold Fusion 16 9 13 0 38
Jets 15 14 6 0 35
Chicklets 15 13 13 0 41
Kodiaks 13 17 14 0 44
Lightning 13 9 7 0 29
Last Shot 15 10 12 0 37
Tracy's 26 27 17 0 70
Billy's 13 20 14 0 47
Blue Diamonds 12 16 10 0 38
Foxes 13 10 6 0 29
Trainwreck 10 11 10 0 31
Anarchy 17 8 6 0 31
Power Play 25 24 16 0 65
Zamboni's 17 14 19 0 50
Northern Gales 15 16 25 0 56
Mustangs 13 22 18 0 53
Rockets 11 14 7 0 32
Inside Edge 17 15 15 0 47

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PIM
Foxes 27 29 0 29 334 8.7 2 34
River Heights 25 89 0 89 596 14.9 1 91
Kodiaks 25 44 0 44 352 12.5 2 38
Last Shot 25 37 0 37 377 9.8 0 72
Billy's 25 47 0 47 464 10.1 3 38
Trainwreck 25 31 0 31 371 8.4 3 54
Power Play 25 65 0 65 520 12.5 7 58
Zamboni's 25 50 0 50 359 13.9 3 97
Rockets 25 32 0 32 233 13.7 1 72
Inside Edge 25 47 0 47 359 13.1 3 40
Cold Fusion 24 38 0 38 345 11.0 3 98
Jets 24 35 0 35 359 9.7 3 56
Chicklets 24 41 0 41 465 8.8 1 22
Lightning 24 29 0 29 334 8.7 0 32
Tracy's 24 70 0 70 538 13.0 1 40
Blue Diamonds 24 38 0 38 388 9.8 1 64
Anarchy 24 31 0 31 343 9.0 0 24
Northern Gales 24 56 0 56 367 15.3 4 58
Mustangs 24 53 0 53 468 11.3 1 62

Goalie

 Team  GP  MIN  SOG  SV  GA  SV %
Foxes 27 1620:00 543 477 66 .878
River Heights 25 1440:00 241 215 26 .892
Kodiaks 25 1500:00 470 443 27 .943
Last Shot 25 1500:00 458 395 63 .862
Billy's 25 1500:00 403 368 35 .913
Trainwreck 25 1500:00 501 426 75 .850
Power Play 25 1500:00 298 254 44 .852
Zamboni's 25 1500:00 330 310 20 .939
Rockets 25 1500:00 472 377 95 .799
Inside Edge 25 1440:00 339 277 62 .817
Cold Fusion 24 1440:00 414 373 41 .901
Jets 24 1440:00 426 409 17 .960
Chicklets 24 1440:00 261 222 39 .851
Lightning 24 1440:00 417 383 34 .918
Tracy's 24 1440:00 279 256 23 .918
Blue Diamonds 24 1440:00 440 400 40 .909
Anarchy 24 1440:00 473 411 62 .869
Northern Gales 24 1440:00 413 355 58 .860
Mustangs 24 1440:00 394 359 35 .911

Team

 Team  GPG  PP  PP %  PK  PPGA  PK %
River Heights 3.56 32 3.1 46 4 91.3
Cold Fusion 1.58 25 12.0 26 1 96.2
Jets 1.46 32 9.4 23 1 95.7
Chicklets 1.71 23 4.3 10 1 90.0
Kodiaks 1.76 32 6.2 22 1 95.5
Lightning 1.21 20 0.0 15 1 93.3
Last Shot 1.48 19 0.0 26 1 96.2
Tracy's 2.92 7 14.3 5 0 100.0
Billy's 1.88 25 12.0 17 1 94.1
Blue Diamonds 1.58 11 9.1 23 3 87.0
Foxes 1.07 10 20.0 8 0 100.0
Trainwreck 1.24 20 15.0 15 3 80.0
Anarchy 1.29 6 0.0 11 4 63.6
Power Play 2.60 30 23.3 28 5 82.1
Zamboni's 2.00 30 10.0 46 1 97.8
Northern Gales 2.33 21 19.0 21 1 95.2
Mustangs 2.21 28 3.6 23 2 91.3
Rockets 1.28 11 9.1 21 6 71.4
Inside Edge 1.88 20 15.0 16 3 81.2