skip navigation

A2

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 235

Skater

 #  Name  Team  GP  G  A  PTS  PIM
14 Kimberly Lunneborg MN M 27 21 23 44 4
18 Britt Pennington BSqad 27 4 12 16 6
8 Nicole Gedney BADNVS 26 5 9 14 8
19 Jennifer Dorff MN M 26 5 16 21 6
17 Annie Simons MN X 26 6 6 12 8
3 Laura Cecko FRZN 25 3 4 7 0
2 Jessica Kraus LIONS 25 16 14 30 6
16 Emily Dusold MN M 25 14 14 28 10
9 Kate Barnett LIONS 25 12 5 17 8
3 Stacy Anderson BSqad 25 30 34 64 0
18 Gracie Olson NutCrk 25 10 14 24 8
17 Michelle Lunneborg MN M 25 39 17 56 20
7 Brittany Andrews FRZN 25 2 1 3 4
22 Lindsey Merritt Kinni 24 6 9 15 12
11 Jenny Schmidt FRZN 24 3 4 7 4
7 Tiffany Magnuson BSqad 24 31 20 51 6
16 kit (kathleen) hollway GLRDs 24 11 8 19 24
11 Jeannie Reardon TR D 24 8 10 18 6
21 Allison Schwab NutCrk 24 23 15 38 12
17 Laura Wild GLS 24 4 19 23 4
26 Megan Preston FRZN 24 8 3 11 6
5 Jackie Keller BSqad 24 4 12 16 6
15 Kathy Cordes TR D 24 0 3 3 8
14 robin marvin TR D 24 9 16 25 6
8 Ann Marie Giefer TR D 23 1 2 3 4
14 Liz Haakenson NutCrk 23 2 8 10 6
5 Calli Brennan FitSql 23 18 19 37 8
2 Jackie Lehmann Kinni 23 9 12 21 20
6 Katie Psimos LIONS 23 6 7 13 6
19 Shannon Breen BADNVS 23 6 2 8 2

Page 1 of 8

Displaying Results 1 - 30 of 235

Goalie

 #  Name  Team  GP  W  L  T  SOG  SV  GA
29 Nicole Jones LIONS 26 17 6 2 274 232 42
1 Shannon Herrick NutCrk 26 22 1 1 249 199 50
30 Dawn Rau BADNVS 25 10 10 2 209 150 59
33 Melissa Goski FitSql 24 14 5 3 194 161 33
29 Nicole Muske GLRDs 24 7 12 2 293 237 56
29 Jessi McGehee LGRS 23 9 10 2 373 325 48
30 Tanya Gaylord MN M 23 15 4 3 291 256 35
33 Amanda Mohwinkel Kinni 22 1 8 0 60 31 29
2 Kristin Erickson BSqad 22 11 8 2 366 309 57
1 Alicia Dudero FRZN 21 0 19 1 331 252 79
Sarah Schneekloth MN X 21 6 12 1 301 261 40
1 Jodi Winters TR D 19 8 5 3 203 170 33
1 Molly Rader Dist5 18 2 14 0 309 236 73
01 Renee Brasuhn GLS 17 10 5 1 248 220 28
20 Caroline Hu SHEN 12 7 3 0 188 166 22
30 Samantha Hanson SHEN 6 3 2 0 16 10 6
30 Kristin Sundet Pavek GLS 2 1 1 0 35 27 8
30 Julie LaClair MN M 2 1 1 0 32 26 6
25 Afton Schiller Dist5 1 0 1 0 0 -5 5