skip navigation

A2

Team Stats

Score by Period

 Team 1 2 3  Total
Mean Muggers 11 13 12 36
Outer Edge 14 9 13 36
Badenovs 12 12 8 32
Glory Days 10 10 8 28
Fusion 9 6 6 21
Frozen Stiffs 5 6 9 20
MN Xtreme 9 6 3 18
MN Mean 4 6 4 14

Skater

 Team  GP  G  A  PTS  PEN  PIM
Badenovs 10 29 34 63 3 6
Outer Edge 9 36 52 88 7 14
Glory Days 8 28 34 62 7 14
MN Mean 8 19 21 40 5 10
MN Xtreme 8 12 16 28 8 16
Frozen Stiffs 7 20 26 46 8 16
Fusion 7 18 20 38 0 0
Mean Muggers 7 36 44 80 4 8

Goalie

 Team  GP  SOG  GA
Badenovs 10 0 30
Outer Edge 9 0 22
Glory Days 8 0 17
MN Mean 8 71 15
MN Xtreme 8 27 35
Frozen Stiffs 7 0 45
Fusion 7 4 13
Mean Muggers 7 0 15