skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PIM
16 Heather Fields Kruse StlBom 14 2 5 7 0
44 Gina Tester PowPly 14 5 1 6 6
4 Linda Stecklein VO: 14 4 6 10 2
37 Holly Struss StlBom 14 6 8 14 0
11 Heidi Stidham StlBom 14 1 4 5 0
20 Joanne Fischer Trnwrk 14 0 1 1 6
20 Susan Akins Chick 14 2 4 6 0
2 Jody Rich Trnwrk 14 4 1 5 2
7 Elissa Kapala IceCub 14 1 2 3 0
13 Kristi Miller IceCub 13 0 2 2 0
7 Nicole Machado Stanly 13 5 2 7 2
12 Beth Miller VO: 13 0 0 0 0
26 Amber Kuhn Lumber 13 3 6 9 3
15 Lezlie Helfmann VO: 13 8 4 12 0
12 Darla Corcoran Lumber 13 1 2 3 4
11 Anne Beaton VO: 13 6 7 13 0
35 Jean Engles PowPly 13 5 1 6 0
29 Betsy Primeau Chick 13 3 3 6 2
9 Ann Rabe StlBom 13 2 10 12 0
7 Annie Meany PowPly 13 0 0 0 0
23 Samantha Hannula Stanly 13 3 1 4 0
3 Cindy Sorvari Trnwrk 13 0 0 0 0
7 Hieu Trinh Lumber 13 11 10 21 2
17 Joyce Ramsey Chick 13 1 4 5 2
10 Terasa Bonifas Chick 13 5 5 10 4
16 Nancy Bohac Trnwrk 13 1 2 3 0
11 Christa Mardaus Trnwrk 13 1 1 2 2
13 Anita Westberg StlBom 13 0 4 4 0
6 Theresa Land Chick 12 0 3 3 2
8 Paula Schreifels StlBom 12 1 2 3 0

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  W  L  T  SOG  GA
13 Jean Brandl Lumber 14 12 1 1 174 9
37 Carol Flachmeyer Trnwrk 14 5 7 2 422 29
22 Beth Chaplin VO: 14 7 4 3 246 18
6 Alex Mochinski PowPly 13 4 6 3 242 27
8 Mary Foster Stanly 13 4 8 1 307 37
85 Paula Lien Chick 9 2 5 2 163 13
37 Lisa Zeeb IceCub 9 1 5 3 273 17
89 Tracee Eidenschink StlBom 8 4 2 2 130 18
85 Jeanne Kopf Chick 3 0 2 1 46 4
Sub Deb Topham IceCub 2 1 1 0 57 7
1 Sarah Dalos-Onraet StlBom 2 2 0 0 31 0
40 Maggie Howard StlBom 2 1 1 0 36 0
2 Mary Foster IceCub 1 0 0 1 26 1
3 Tracee Eidenschink IceCub 1 1 0 0 30 1
SUB Sarah Lechowich PowPly 1 0 0 1 15 2
42 Jeanne Kopf StlBom 1 0 1 0 19 5
Tristia Melzer StlBom 1 0 0 1 23 2