skip navigation

jennifer clayton

00 · F

S Ekberg

00 · F

Katie Rein

00 · F

Ariana Clunis

02 · D

Jessica Page

03 · F

Kimberly Gubernot

04 · F

Leah Hiniker

07 · F

Nan McDonald

10 · F

Abigail Hayes

11 · D

lauren flagg

12 · F

Jenna Johnston

13 · F

Laura Hamilton

15 · F

Debbie Mc Loughlin

18 · D

Lara Thomas

26 · D

Jamie Vanderbilt

30 · G

Brooke Delmont

sub · G

Jan Mohrfeld

sub · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR SEASON - B1
11/19/2010 L 0-1 at Northern Lights 1 46:00 27 26 1 .963
11/20/2010 W 4-0 at Five Holes 1 0:00 19 19 0 1.000
11/21/2010 L 0-2 Cluster Puck 1 0:46 30 28 2 .933
11/28/2010 W 5-1 at Benchwarmers 1 0:46 19 18 1 .947
12/03/2010 W 7-2 Flyers 1 0:46 22 20 2 .909
12/09/2010 L 2-3 at Blizzard 1 46:00 24 21 3 .875
12/16/2010 L 3-4 at Hinotes Heroes 1 46:00 12 8 4 .667
12/17/2010 L 1-4 at Cluster Puck 1 0:46 22 18 4 .818
12/19/2010 L 1-3 at E-Train 1 46:00 37 34 3 .919
01/02/2011 T 1-1 at Flyers 1 0:46 21 20 1 .952
01/09/2011 W 3-2 Blue Js II 1 46:00 17 15 2 .882
01/16/2011 W 3-2 Blizzard 1 0:46 0 -2 2 .000
01/23/2011 W 2-1 at Flyers 1 46:00 22 21 1 .955
01/30/2011 L 0-4 Blizzard 1 46:00 49 45 4 .918
02/12/2011 W 1-0 at Northland Thunder 1 0:46 19 19 0 1.000
02/12/2011 W 3-0 at Northland Thunder 1 0:46 21 21 0 1.000
02/13/2011 W 3-0 Five Holes 1 0:46 21 21 0 1.000
02/19/2011 W 3-1 at E-Train 1 0:46 25 24 1 .960
02/20/2011 T 1-1 at Blue Js II 1 0:46 27 26 1 .963
02/21/2011 L 0-6 Cluster Puck 1 0:46 26 20 6 .769
02/25/2011 L 1-3 at Northern Lights 1 46:00 14 11 3 .786
02/27/2011 L 2-6 Hinotes Heroes 1 46:00 22 16 6 .727
Regular Season - B1 Totals 22 423:12 496 449 47 .905
2010-2011 Totals 22 423:12 496 449 47 .905

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON - B1
11/02/2010 L 0-1 at Five Holes 1 0 0 0 0
11/04/2010 L 1-6 at Hinotes Heroes 1 0 0 0 0
11/07/2010 L 0-1 E-Train 1 0 0 0 0
11/10/2010 L 0-3 Northern Lights 1 0 0 0 2
Regular Season - B1 Totals 4 0 0 0 2
2010-2011 Totals 4 0 0 0 2