skip navigation

Corrie Weikle

00 · F

Alyssa Cady

00 · F

Chloe DeLisle

00 · F

Amelia Franklin

00 · F

Anna Hardin

00 · F

Zoe Jacobson

00 · F

Mabel Kessler

00 · F

Sarah Mintz

00 · F

Sarah Nilsson Dolah

00 · F

susann Puican

00 · F

Stephanie Reikine

00 · G

Shasta Webb

00 · F

Abigail Wetzel

00 · F

Samantha Zimmerman

00 · F

Season
Game Log

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR
11/07/2010 W 3-1 at Hot Shots 1 0 0 0 0
12/04/2010 W 3-1 at Hot Flash 1 0 0 0 0
01/27/2011 W 2-1 Voyageurs 1 1 0 1 0
01/29/2011 L 1-6 at Carleton College 1 1 0 1 0
02/04/2011 W 3-2 at Carleton College 1 1 0 1 0
02/08/2011 L 1-2 The Cardinal 1 1 0 1 2
02/17/2011 W 2-0 Bombers 1 1 0 1 0
02/22/2011 T 1-1 Xplosion 1 1 0 1 0
02/25/2011 W 5-4 at The Yetis 1 1 0 1 0
02/28/2011 W 2-0 at Chaos 1 0 0 0 0
Regular Totals 10 7 0 7 2
2010-2011 Totals 10 7 0 7 2
- NO STATS AVAILABLE -