skip navigation

Bethany Sawchyn

0 · F/D

Tina Beaupre

1 · F/D

sam thompson

2 · F/D

Barb Jaeger

4 · F/D

Jenna Bluhm

6 · F/D

Hayley Rueckert

8 · F

Kristen Jahr

9 · F/D

Kristi Odegard

11 · F

Tatiana Murphy

12 · F/D

Ellie Rohan

13 · F

Allison Vogt

14 · F

Suzanne Houser

15 · D

Shay Bates

17 · D

Sarah Eikmeier

19 · F/D

Jennifer Vaubel

20 · F/D

Lindsey McCannel

23 · F/D

Lynee Jacobucci

27 · D

Brenna Finley

29 · F/D

Dauphine Waataja

31 · G

Hailey Hendrickson

42 · D

Jovana Poduje

77 · F

Becca Macrostie

· G

Rachael Schwartz

· G

Season
Game Log

- NO STATS AVAILABLE -

Goalie Stats

Timeline for 2017-2018

Date Result Opponent GP W L T SOG GA
REGULAR SEASON (HINOTES HEROES)
10/24/2017 W 4-0 TC Shatter 1 1 0 0 21 0
10/29/2017 L 1-4 Marshals 1 0 1 0 28 4
11/03/2017 L 0-1 at Flyers 1 0 1 0 22 1
11/09/2017 L 1-3 Northern Enforcers 1 0 0 0 22 3
11/13/2017 W 5-0 Blizzard 1 1 0 0 15 0
11/30/2017 W 6-0 Flyers 1 1 0 0 25 0
12/02/2017 L 0-3 at Cluster Puck 1 0 1 0 17 3
12/09/2017 T 3-3 at Stick Magnets 1 0 0 0 17 3
12/10/2017 L 1-2 Cluster Puck 1 0 1 0 19 2
12/21/2017 L 0-5 at Marshals 1 0 1 0 26 5
12/26/2017 W 7-0 at Lucky Stars 1 1 0 0 19 0
01/03/2018 W 2-1 at Riveters 1 1 0 0 11 1
01/07/2018 W 3-2 at Blizzard 1 1 0 0 20 2
01/08/2018 W 2-1 Mystery Machine 1 1 0 0 22 1
01/10/2018 L 0-1 Stick Magnets 1 0 0 0 34 0
01/18/2018 L 3-4 Alley Cats 1 0 1 0 36 4
01/29/2018 W 4-1 at Alley Cats 1 1 0 0 25 1
02/08/2018 W 5-1 at Northern Enforcers 1 1 0 0 20 1
02/12/2018 L 3-4 Lucky Stars 1 0 1 0 19 4
02/15/2018 W 4-2 Blue J's II 1 1 0 0 18 2
02/20/2018 W 2-1 at Mystery Machine 1 1 0 0 25 1
02/21/2018 W 5-0 at Blue J's II 1 1 0 0 25 0
Regular Season (Hinotes Heroes) Totals 22 12 7 0 486 38
REGULAR SEASON (RIVETERS)
10/28/2017 T 0-0 TC Shatter 1 0 0 0 20 0
11/04/2017 W 3-2 Stick Magnets 1 0 0 0 0 0
11/11/2017 L 1-2 at Lucky Stars 1 0 1 0 31 2
12/07/2017 L 0-2 Lucky Stars 1 0 1 0 26 2
01/27/2018 L 2-3 Flyers 1 0 1 0 32 3
Regular Season (Riveters) Totals 5 0 3 0 109 7
REGULAR SEASON (BLUE J'S II)
11/04/2017 W 5-1 at Alley Cats 1 1 0 0 17 1
01/14/2018 W 2-0 TC Shatter 1 1 0 0 25 0
Regular Season (Blue J's II) Totals 2 2 0 0 42 1
2017-2018 Totals 29 14 10 0 637 46